USPF · IPF
Temple Hills Open/Novice/Women's & PVA
October 3, 1981Temple Hills, MD, USA89 lifters
Best DOTS
Pete Buzy
507.58DOTS
Best total
George Hechter
822.5kg
Women · Single-ply · -52 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alice MillironsUSA | 52 | — | — | — | 225 | 274.25 |
Women · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 3 | Alice MillironsUSA | 52 | — | — | — | 225 | 274.25 |
Women · Single-ply · -60 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | S. CallisonUSA | 60 | — | — | — | 292.5 | 324.25 |
Women · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 7 | Suzanne HagerUSA | 75 | — | — | — | 345 | 336.02 |
Women · Single-ply · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | M. GarnettUSA | — | — | — | — | 197.5 | — |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Frank ProvenzanoUSA | 52 | — | — | — | 410 | 392.69 |
| 2 | Tony ProvenzanoUSA | 52 | — | — | — | 372.5 | 356.78 |
Men · Single-ply · -56 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | W. WalkukpUSA | 56 | — | — | — | 367.5 | 328.93 |
| 2 | D. PerryCanada | 56 | — | — | — | 337.5 | 302.08 |
| 3 | Scott WernerUSA | 56 | — | — | — | 335 | 299.84 |
| 4 | Mike SolanoUSA | 56 | — | — | — | 327.5 | 293.13 |
| 5 | Pete RimbackUSA | 56 | — | — | — | 317.5 | 284.18 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. ProvenzanoUSA | 56 | — | — | — | 405 | 362.50 |
| 2 | Walter WalkupUSA | 56 | — | — | — | 367.5 | 328.93 |
| 3 | D. PerryCanada | 56 | — | — | — | 337.5 | 302.08 |
| 4 | Scott WernerUSA | 56 | — | — | — | 335 | 299.84 |
| 5 | Mike SolanoUSA | 56 | — | — | — | 327.5 | 293.13 |
| 6 | Pete RimbackUSA | 56 | — | — | — | 317.5 | 284.18 |
Men · Single-ply · -56 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Walter WalkupUSA | 56 | — | — | — | 367.5 | 328.93 |
| 2 | Scott WernerUSA | 56 | — | — | — | 335 | 299.84 |
Men · Single-ply · -60 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tom ConnallyUSA | 60 | — | — | — | 425 | 358.72 |
| 2 | M. MonzonUSA | 60 | — | — | — | 417.5 | 352.39 |
| 3 | D. CarlisleUSA | 60 | — | — | — | 385 | 324.96 |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Iain BurgessUSA | 60 | — | — | — | 527.5 | 445.23 |
| 2 | E. MatacottaUSA | 60 | — | — | — | 387.5 | 327.07 |
| 3 | D. CarlisleUSA | 60 | — | — | — | 385 | 324.96 |
Men · Single-ply · -60 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Iain BurgessUSA | 60 | — | — | — | 527.5 | 445.23 |
Men · Single-ply · -67.5 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | O. HarseyUSA | 67.5 | — | — | — | 497.5 | 383.45 |
| 2 | T. AsselinUSA | 67.5 | — | — | — | 467.5 | 360.32 |
| 3 | Steven MiddletonUSA | 67.5 | — | — | — | 462.5 | 356.47 |
| 4 | Larry PrzybylskiUSA | 67.5 | — | — | — | 440 | 339.13 |
| 5 | J. FerensrUSA | 67.5 | — | — | — | 425 | 327.57 |
| 6 | R. ArcellUSA | 67.5 | — | — | — | 417.5 | 321.79 |
| 7 | M. McDowellUSA | 67.5 | — | — | — | 385 | 296.74 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | O. HarseyUSA | 67.5 | — | — | — | 497.5 | 383.45 |
| 2 | J. HarropUSA | 67.5 | — | — | — | 492.5 | 379.59 |
| 3 | S. StroudUSA | 67.5 | — | — | — | 480 | 369.96 |
| 4 | T. AsselinUSA | 67.5 | — | — | — | 467.5 | 360.32 |
| 5 | R. ArcellUSA | 67.5 | — | — | — | 417.5 | 321.79 |
Men · Single-ply · -67.5 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | R. ArcellUSA | 67.5 | — | — | — | 417.5 | 321.79 |
Men · Single-ply · -75 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mike ShapiroUSA | 75 | — | — | — | 552.5 | 396.38 |
| 2 | R. DondesUSA | 75 | — | — | — | 515 | 369.47 |
| 3 | Don SavellUSA | 75 | — | — | — | 487.5 | 349.74 |
| 4 | Steve CondoreUSA | 75 | — | — | — | 487.5 | 349.74 |
| 5 | J. FletcherUSA | 75 | — | — | — | 437.5 | 313.87 |
| 6 | B. EppsUSA | 75 | — | — | — | 215 | 154.25 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kline MengleUSA | 75 | — | — | — | 665 | 477.09 |
| 2 | Pete IrelandUSA | 75 | — | — | — | 602.5 | 432.25 |
| 3 | William TrevillianUSA | 75 | — | — | — | 590 | 423.28 |
| 4 | Mike ShapiroUSA | 75 | — | — | — | 552.5 | 396.38 |
| 5 | E. HanlinUSA | 75 | — | — | — | 535 | 383.82 |
| 6 | Steve CondoreUSA | 75 | — | — | — | 487.5 | 349.74 |
Men · Single-ply · -75 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kline MengleUSA | 75 | — | — | — | 665 | 477.09 |
| 2 | Mike ShapiroUSA | 75 | — | — | — | 552.5 | 396.38 |
| 3 | E. HanlinUSA | 75 | — | — | — | 535 | 383.82 |
Men · Single-ply · -82.5 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott ShiplettUSA | 82.5 | — | — | — | 607.5 | 411.52 |
| 2 | David KowalickUSA | 82.5 | — | — | — | 602.5 | 408.13 |
| 3 | R. MilesUSA | 82.5 | — | — | — | 600 | 406.44 |
| 4 | J. KreppsUSA | 82.5 | — | — | — | 572.5 | 387.81 |
| 5 | S. McBrideUSA | 82.5 | — | — | — | 522.5 | 353.94 |
| 6 | J. OhlUSA | 82.5 | — | — | — | 490 | 331.92 |
| 7 | C. DeLeonUSA | 82.5 | — | — | — | 487.5 | 330.23 |
| 8 | Bruce GorskiUSA | 82.5 | — | — | — | 462.5 | 313.29 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | B. Oden #3USA | 82.5 | — | — | — | 630 | 426.76 |
| 2 | Scott ShiplettUSA | 82.5 | — | — | — | 607.5 | 411.52 |
| 3 | S. BixlerUSA | 82.5 | — | — | — | 547.5 | 370.87 |
Men · Single-ply · -90 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. MilloyUSA | 90 | — | — | — | 605 | 391.19 |
| 2 | P. DistanteUSA | 90 | — | — | — | 597.5 | 386.34 |
| 3 | M. MarkowskiUSA | 90 | — | — | — | 582.5 | 376.64 |
| 4 | R. McGowanUSA | 90 | — | — | — | 565 | 365.33 |
| 5 | D. LinskiUSA | 90 | — | — | — | 565 | 365.33 |
| 6 | R. CarnegieUSA | 90 | — | — | — | 547.5 | 354.01 |
| 7 | T. KleinUSA | 90 | — | — | — | 537.5 | 347.55 |
| 8 | John MogaveroUSA | 90 | — | — | — | 535 | 345.93 |
| 9 | K. McKenzieUSA | 90 | — | — | — | 522.5 | 337.85 |
| 10 | S. HiltonUSA | 90 | — | — | — | 517.5 | 334.62 |
| 11 | K. BrooksUSA | 90 | — | — | — | 497.5 | 321.68 |
| 12 | M. DillardUSA | 90 | — | — | — | 480 | 310.37 |
| 13 | B. CurryUSA | 90 | — | — | — | 470 | 303.90 |
| DQ | Thomas LeggeUSA | 90 | — | — | — | — | — |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Pete BuzyUSA | 90 | — | — | — | 785 | 507.58 |
| 2 | Carl Jones #2USA | 90 | — | — | — | 737.5 | 476.87 |
| 3 | Gary DingleUSA | 90 | — | — | — | 692.5 | 447.77 |
| 4 | T. SasserUSA | 90 | — | — | — | 692.5 | 447.77 |
| 5 | P. HollenbeckUSA | 90 | — | — | — | 682.5 | 441.31 |
| 6 | S. MilloyUSA | 90 | — | — | — | 605 | 391.19 |
| 7 | P. DistanteUSA | 90 | — | — | — | 597.5 | 386.34 |
| 8 | P. McGowanUSA | 90 | — | — | — | 565 | 365.33 |
| 9 | B. CurryUSA | 90 | — | — | — | 470 | 303.90 |
Men · Single-ply · -90 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Pete BuzyUSA | 90 | — | — | — | 785 | 507.58 |
| 2 | Gary DingleUSA | 90 | — | — | — | 692.5 | 447.77 |
| 3 | S. MilloyUSA | 90 | — | — | — | 605 | 391.19 |
| 4 | R. McGowanUSA | 90 | — | — | — | 565 | 365.33 |
| 5 | D. LinskiUSA | 90 | — | — | — | 565 | 365.33 |
| 6 | T. KleinUSA | 90 | — | — | — | 537.5 | 347.55 |
| 7 | John MogaveroUSA | 90 | — | — | — | 535 | 345.93 |
Men · Single-ply · -100 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. FerriUSA | 100 | — | — | — | 655 | 403.16 |
| 2 | M. PopeUSA | 100 | — | — | — | 600 | 369.31 |
| 3 | J. Stewart | 100 | — | — | — | 587.5 | 361.62 |
| 4 | Mike DiggsUSA | 100 | — | — | — | 562.5 | 346.23 |
| 5 | D. AdkinsUSA | 100 | — | — | — | 532.5 | 327.76 |
| 6 | Jefferson LettUSA | 100 | — | — | — | 520 | 320.07 |
| 7 | D. ReamyUSA | 100 | — | — | — | 492.5 | 303.14 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | B. SelleUSA | 100 | — | — | — | 747.5 | 460.10 |
| 2 | Don MillsUSA | 100 | — | — | — | 717.5 | 441.63 |
| 3 | J. FerriUSA | 100 | — | — | — | 655 | 403.16 |
| 4 | J. Stewart | 100 | — | — | — | 587.5 | 361.62 |
| 5 | D. ReamyUSA | 100 | — | — | — | 492.5 | 303.14 |
Men · Single-ply · -100 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | B. SelleUSA | 100 | — | — | — | 747.5 | 460.10 |
| 2 | Don MillsUSA | 100 | — | — | — | 717.5 | 441.63 |
| 3 | J. Stewart | 100 | — | — | — | 587.5 | 361.62 |
| 4 | Mike DiggsUSA | 100 | — | — | — | 532.5 | 327.76 |
| 5 | D. ReamyUSA | 100 | — | — | — | 492.5 | 303.14 |
Men · Single-ply · -110 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Stewart #3USA | 110 | — | — | — | 680 | 402.74 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark DimidukUSA | 110 | — | — | — | 800 | 473.81 |
| 2 | Frank MaynardUSA | 110 | — | — | — | 757.5 | 448.64 |
| 3 | T. GordiniUSA | 110 | — | — | — | 695 | 411.63 |
Men · Single-ply · -110 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | R. StewardUSA | 110 | — | — | — | 680 | 402.74 |
Men · Single-ply · -125 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John HanselUSA | 125 | — | — | — | 590 | 334.39 |
| 2 | Mike BernardonUSA | 125 | — | — | — | 550 | 311.72 |
| 3 | Ray ChailletUSA | 125 | — | — | — | 535 | 303.21 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bob EdmansonUSA | 125 | — | — | — | 805 | 456.24 |
| 2 | John HanselUSA | 125 | — | — | — | 590 | 334.39 |
| 3 | Mike BernardonUSA | 125 | — | — | — | 550 | 311.72 |
| 4 | Ray ChailletUSA | 125 | — | — | — | 535 | 303.21 |
Men · Single-ply · -125 kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John HanselUSA | 125 | — | — | — | 590 | 334.39 |
| 2 | Mike BernardonUSA | 125 | — | — | — | 550 | 311.72 |
| 3 | Ray ChailletUSA | 125 | — | — | — | 535 | 303.21 |
Men · Single-ply · 125+ kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. MinorUSA | — | — | — | — | 710 | — |
| 2 | Victor KennedyUSA | — | — | — | — | 637.5 | — |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | George HechterUSA | — | — | — | — | 822.5 | — |
| 2 | J. MinorUSA | — | — | — | — | 710 | — |
| 3 | John StewardUSA | — | — | — | — | 660 | — |
| 4 | Victor KennedyUSA | — | — | — | — | 637.5 | — |
Men · Single-ply · 125+ kg · PVA
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. MinorUSA | — | — | — | — | 710 | — |
| 2 | John StewardUSA | — | — | — | — | 660 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.