IPF · IPF
World Juniors Powerlifting Championships
7 août 1996Vassa, Finland204 athlètes
Meilleur DOTS
Chun-Hsiung Hu
553,08DOTS
Meilleur total
Jori Ramstedt
900kg
Femmes · Équipé single-ply · -44 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Lien-Ju ChangTaiwan | 43,3 | 110120130 | 606570 | 137,5147,5157,5 | 342,5 | 477,61 |
| 2 | Shu-Ju YangTaiwan | 43,5 | 135145,5145,5 | 62,567,570 | 125132,5132,5 | 327,5 | 455,07 |
| 3 | Devi K. GangaIndia | 43,5 | 100100110 | 455052,5 | 110117,5122,5 | 275 | 382,12 |
| 4 | Rie HirataJapan | 43,9 | 100100100 | 6062,565 | 102,5110115 | 275 | 379,43 |
| 5 | Vanessa MartinGermany | 43,8 | 105110110 | 5052,552,5 | 110115115 | 265 | 366,28 |
| DQ | Naina SriyanIndia | 42,4 | 909090 | — | — | — | — |
Femmes · Équipé single-ply · -48 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Elena YamskichRussia | 47,2 | 132,5140145 | 808587,5 | 150160170 | 400 | 522,58 |
| 2 | B.H. BharatiIndia | 46,9 | 130135· | 556062,5 | 137,5145150 | 342,5 | 449,58 |
| 3 | Tatyana EltsovaRussia | 47,6 | 130137,5137,5 | 6067,567,5 | 120132,5142,5 | 337,5 | 438,20 |
| 4 | Ludmila TitovaUkraine | 47,8 | 110115115 | 556065 | 110120127,5 | 295 | 381,85 |
| 5 | Marta KleszczynskaPoland | 47,8 | 100105107,5 | 606065 | 115122,5127,5 | 290 | 375,37 |
| 6 | Kristy JohnsonUSA | 46,8 | 95102,5102,5 | 505557,5 | 102,5110120 | 277,5 | 364,83 |
| 7 | Natacha TorresUSA | 44,8 | 4552,557,5 | 303540 | 82,592,597,5 | 190 | 258,12 |
Femmes · Équipé single-ply · -52 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Oksana BelovaRussia | 51,8 | 155167,5177,5 | 87,59597,5 | 155170180 | 452,5 | 553,03 |
| 2 | Hsiao-Li HsuTaiwan | 51,3 | 150150160 | 7077,580 | 135142,5145 | 372,5 | 458,36 |
| 3 | Anna MiroshnichenkoUkraine | 51,3 | 110120127,5 | 62,57072,5 | 130142,5150 | 350 | 430,67 |
| 4 | Line AndreasenNorway | 51,3 | 117,5125130 | 52,557,560 | 115120122,5 | 307,5 | 378,37 |
| 5 | Nina LappalainenFinland | 51,4 | 105112,5112,5 | 606567,5 | 125132,5132,5 | 302,5 | 371,71 |
| 6 | Emi HishimotoJapan | 51,1 | 100110120 | 606567,5 | 90100105 | 292,5 | 360,91 |
| 7 | Esther Müller-SachsGermany | 51 | 100105110 | 505555 | 120125130 | 285 | 352,14 |
| 8 | Miia TuomiFinland | 50,15 | 9095100 | 4042,5· | 125130· | 265 | 331,34 |
Femmes · Équipé single-ply · -56 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Eva EngskarNorway | 55,5 | 165170172,5 | 100100105 | 150155155 | 425 | 495,57 |
| 2 | Diana SidorovaRussia | 55,9 | 155165170 | 72,577,580 | 152,5162,5180 | 410 | 475,80 |
| 3 | Dana MatejovaSlovakia | 55,9 | 150157,5162,5 | 87,592,597,5 | 130137,5147,5 | 397,5 | 461,30 |
| 4 | Virpi KehänenFinland | 55,3 | 147,5155160 | 657072,5 | 135145165 | 377,5 | 441,24 |
| 5 | Isabelle FabreFrance | 55,1 | 137,5142,5147,5 | 67,572,575 | 142,5147,5147,5 | 367,5 | 430,60 |
| 6 | Anne HeikkiläFinland | 55,7 | 110120130 | 606567,5 | 115125132,5 | 322,5 | 375,15 |
| 7 | Eva RadermacherGermany | 54,1 | 90100107,5 | 5057,560 | 115122,5132,5 | 300 | 355,87 |
| 8 | Julia ButenkoTurkmenistan | 55,9 | 95·105 | 505055 | 100110115 | 270 | 313,33 |
| DQ | Ai NuneyasuJapan | 55,3 | 110115120 | 57,557,562,5 | 125125125 | — | — |
| DQ | Linda KristensenNorway | 55,7 | 150150162,5 | — | — | — | — |
Femmes · Équipé single-ply · -60 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marina KudinovaRussia | 59,7 | 180190197,5 | 102,5102,5110 | 175185190 | 492,5 | 547,69 |
| 2 | Ya-Ching HuangTaiwan | 59,9 | 175175185 | 92,597,597,5 | 180191191 | 452,5 | 502,15 |
| 3 | Viktoria SherbanUkraine | 59,1 | 150150162,5 | 8087,590 | 160170192,5 | 422,5 | 472,87 |
| 4 | Tomoe MiyataJapan | 59,4 | 150162,5170 | 82,58590 | 130140145 | 395 | 440,67 |
| 5 | Bente ArntsenNorway | 59,6 | 137,5147,5147,5 | 77,582,585 | 140147,5155 | 367,5 | 409,12 |
| 6 | Joanna LiimatainenFinland | 57,9 | 135145145 | 67,567,572,5 | 140150155 | 362,5 | 411,10 |
| 7 | Sandra KrebsAustria | 57,7 | 117,5122,5125 | 82,587,587,5 | 140145147,5 | 350 | 397,82 |
| 8 | Wendy HartmanSouth Africa | 59,9 | 120120130 | 6062,565 | 120145· | 340 | 377,30 |
| 9 | K.M. SailajaIndia | 57,2 | 115130130 | 455055 | 135147,5155 | 327,5 | 374,36 |
| DQ | Piritta SivonenFinland | 59,5 | 120127,5135 | 52,557,557,5 | 125·· | — | — |
Femmes · Équipé single-ply · -67.5 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tatyana PuzanovaRussia | 67 | 185192,5195 | 100108108 | 182,5192,5197,5 | 500,5 | 518,94 |
| 2 | Valida IskandarovaKazakhstan | 66,6 | 195202,5207,5 | 909595 | 185190197,5 | 487,5 | 507,23 |
| 3 | Ching-Fang ChangTaiwan | 66,6 | 170180185 | 100105105 | 170180200 | 465 | 483,82 |
| 4 | Eija KetonenFinland | 67 | 175180180 | 97,5102,5105 | 165170170 | 442,5 | 458,80 |
| 5 | Aruna DuttaIndia | 61,4 | 150155165 | 657580 | 160175182,5 | 422,5 | 461,65 |
| 6 | Mie InabaJapan | 65,8 | 145155155 | 62,567,570 | 160170170 | 382,5 | 400,81 |
| 7 | Kateřina PalkováCzechia | 66 | 120130140 | 62,567,567,5 | 135150155 | 347,5 | 363,48 |
| 8 | Julie ScanlonUSA | 67,1 | 110120120 | 7077,580 | 122,5130145 | 345 | 357,40 |
| 9 | Nina GustafssonFinland | 67,2 | 112,5117,5120 | 657072,5 | 130135135 | 320 | 331,22 |
| DQ | Ingunn HaakonsenNorway | 67,2 | 175175175 | — | — | — | — |
Femmes · Équipé single-ply · -75 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marina ZhgulevaRussia | 74,5 | 200207,5212,5 | 130135137,5 | 200210215 | 557,5 | 544,92 |
| 2 | Elena YurikRussia | 74,4 | 170180190 | 120125130 | 195205212,5 | 532,5 | 520,86 |
| 3 | Chin-Hua HsienTaiwan | 74,3 | 192,5200207,5 | 112,5112,5120 | 130150170 | 482,5 | 472,29 |
| 4 | Anja WiezkowiakGermany | 71,4 | 170180187,5 | 909597,5 | 170180185 | 470 | 470,09 |
| 5 | Johanna PollmannAustria | 72,8 | 150160165 | 9097,5100 | 150157,5162,5 | 420 | 415,64 |
| 6 | Susanna SamuelssonFinland | 74 | 145152,5157,5 | 758082,5 | 160165170 | 405 | 397,28 |
| 7 | Sofia LarssonSweden | 73,2 | 140140155 | 9095100 | 150160165 | 395 | 389,74 |
| 8 | Marjo HölttäFinland | 73,3 | 130·150 | 808090 | 145157,5165 | 375 | 369,74 |
| 9 | Chia-Chi ChiTaiwan | 73,5 | 110120130 | 105112,5120 | 100120140 | 372,5 | 366,73 |
| 10 | Angela DownesUSA | 70,9 | 708090 | 37,542,545 | 8597,5105 | 237,5 | 238,47 |
| DQ | Yoshiko MureJapan | 71,4 | 145155162,5 | 858585 | — | — | — |
Femmes · Équipé single-ply · -82.5 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Natalya Zotova-PayusovaRussia | 81,7 | 185192,5200 | 135140142,5 | 185195202,5 | 535 | 498,91 |
| 2 | Violetta FedorovaKazakhstan | 81,6 | 160160170 | 859095 | 180190200 | 460 | 429,22 |
| 3 | Svetlana ZvarichUkraine | 77,7 | 150160170 | 8595105 | 150170190 | 425 | 406,40 |
| 4 | Dona JaensomAustralia | 77,2 | 107,5115122,5 | 62,57072,5 | 157,5172,5182,5 | 367,5 | 352,58 |
| 5 | Brenda van der MeulenNetherlands | 77 | 120130130 | 7582,582,5 | 130140157,5 | 345 | 331,44 |
| DQ | Manuela KruglugerAustria | 75,5 | 135142,5145 | 82,582,582,5 | — | — | — |
Femmes · Équipé single-ply · -90 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Irina LugovayaRussia | 83,6 | 210210217,5 | 115120127,5 | 205215217,5 | 555 | 511,85 |
| 2 | Shih-Hsien KuTaiwan | 88,2 | 195210· | 115120· | 160177,5192,5 | 522,5 | 470,04 |
| 3 | Chia-Chi LinTaiwan | 83,4 | 185195202,5 | 110120· | 170185192,5 | 515 | 475,50 |
Femmes · Équipé single-ply · 90+ kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Chia-Sui LeeTaiwan | 114,4 | 240256260 | 132,5137,5140 | 225230,5241 | 638,5 | 519,65 |
| 2 | Ganna GanenkoUkraine | 90,1 | 170190210 | 120130135 | 160170180 | 510 | 454,45 |
| 3 | Angela TorskayaUkraine | 94,8 | 150160165 | 708080 | 140160172,5 | 390 | 340,03 |
Hommes · Équipé single-ply · -52 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hardeep Singh #1India | 51,25 | 155162,5167,5 | 92,597,597,5 | 182,5192,5197,5 | 452,5 | 439,45 |
| 2 | Feng-Fin WuTaiwan | 51,4 | 145155162,5 | 9097,5100 | 185185192,5 | 445 | 430,96 |
| 3 | Rafał TwarogPoland | 52 | 162,5172,5177,5 | 82,587,590 | 170180195 | 445 | 426,22 |
| 4 | Per ErikssonSweden | 51,8 | 145155157,5 | 909595 | 170180187,5 | 432,5 | 415,76 |
| 5 | Tomoyuki KondoJapan | 50,3 | 150160165 | 909597,5 | 162,5170172,5 | 427,5 | 422,78 |
| 6 | Naonori AozasaJapan | 51,3 | 137,5145150 | 105110112,5 | 150160165 | 425 | 412,36 |
| 7 | Jacek CzerniakPoland | 51,4 | 150160162,5 | 909092,5 | 150160170 | 422,5 | 409,17 |
| 8 | Frédéric TinebraFrance | 51,7 | 145155162,5 | 808587,5 | 155165175 | 422,5 | 406,90 |
| 9 | Maik TronkeGermany | 51,4 | 165172,5172,5 | 105110115 | 130140140 | 420 | 406,75 |
Hommes · Équipé single-ply · -56 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Chun-Hsiung HuTaiwan | 55,7 | 240250255 | 100110115 | 240250263 | 615 | 553,08 |
| 2 | Amit SelbergSweden | 55,8 | 200215215 | 135142,5147,5 | 180202,5202,5 | 527,5 | 473,63 |
| 3 | Santosh BandreIndia | 55,45 | 185195195 | 9097,5102,5 | 200215225 | 512,5 | 462,74 |
| 4 | Kohtaro FukushigeJapan | 55,4 | 180190195 | 125130135 | 165175175 | 495 | 447,30 |
| 5 | Kazuyoshi KoikeJapan | 54,8 | 165175175 | 100107,5110 | 180195200 | 480 | 437,99 |
| 6 | Toni HaaparantaFinland | 55,7 | 165175180 | 100107,5107,5 | 175185190 | 450 | 404,69 |
| DQ | Gael PannierFrance | 55,9 | 160160172,5 | 105110110 | — | — | — |
Hommes · Équipé single-ply · -60 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jari AirioFinland | 59,4 | 190200205 | 130140145 | 210220225 | 565 | 480,85 |
| 2 | Yung-Hai HuTaiwan | 59,6 | 230235242,5 | 9595100 | 210217,5237,5 | 547,5 | 464,67 |
| 3 | Santosh B. BurteIndia | 59,9 | 190200200 | 115120122,5 | 220230230 | 540 | 456,41 |
| 4 | Robert WoodUSA | 59,4 | 190195202,5 | 117,5120125 | 200210212,5 | 537,5 | 457,45 |
| 5 | Jani Silta-AhoFinland | 59,5 | 190205212,5 | 100105110 | 200212,5217,5 | 522,5 | 444,06 |
| 6 | Anders MolinSweden | 59,7 | 170185185 | 115120125 | 190205215 | 520 | 440,72 |
| 7 | Paweł PracownikPoland | 59,4 | 170175182,5 | 125130132,5 | 212,5212,5217,5 | 517,5 | 440,43 |
| 8 | Janek NurmeotsEstonia | 59,5 | 190200205 | 95102,5105 | 190200207,5 | 507,5 | 431,32 |
| 9 | Ray HopeAustralia | 59,9 | 180190· | 97,5102,5107,5 | 210225225 | 492,5 | 416,26 |
| 10 | Nghiep LuuAustralia | 60 | 160167,5167,5 | 82,59090 | 225232,5237,5 | 475 | 400,92 |
| 11 | Frederik MartinelliFrance | 58,6 | 180182,5187,5 | 105110112,5 | 180190· | 465 | 400,25 |
Hommes · Équipé single-ply · -67.5 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sergey GaufUSSR | 67,3 | 250265· | 155165170 | 225240247,5 | 682,5 | 527,17 |
| 2 | Chung-Chiang ChiuTaiwan | 66,6 | 247,5255262,5 | 125130132,5 | 260270275 | 655 | 509,80 |
| 3 | Jarosław OlechPoland | 66,8 | 240247,5252,5 | 135140142,5 | 240252,5260 | 650 | 504,80 |
| 4 | Tuomo AhonenFinland | 67,1 | 215225232,5 | 142,5147,5150 | 265272,5277,5 | 647,5 | 501,21 |
| 5 | Richard BatchelorEngland | 66,85 | 227,5242,5247,5 | 125135140 | 245255· | 642,5 | 498,70 |
| 6 | Davranbek TurakhanovKyrgyzstan | 67,3 | 230240247,5 | 120127,5130 | 250265277,5 | 640 | 494,34 |
| 7 | Jouni KvistFinland | 67 | 225237,5247,5 | 132,5140145 | 235250262,5 | 637,5 | 494,01 |
| 8 | Steve LonckeBelgium | 66,8 | 220235235 | 137,5142,5150 | 225240245 | 625 | 485,38 |
| 9 | Stephan OvcharenkoUkraine | 66,6 | 230230230 | 125130135 | 250257,5257,5 | 615 | 478,66 |
| 10 | Pavel SharyginKazakhstan | 64,9 | 220220230 | 135142,5147,5 | 220240250 | 602,5 | 478,05 |
| 11 | Masaharu KoiwaiJapan | 65,1 | — | — | — | 602,5 | 476,94 |
| 12 | Didrik BrovoldNorway | 67,5 | — | — | — | 595 | 458,59 |
| 13 | Jaroslav LutisanSlovakia | 67,5 | 215215225 | 127,5132,5132,5 | 225235240 | 592,5 | 456,67 |
| 14 | Eiji YamamotoJapan | 67,1 | 190205215 | 150157,5157,5 | 200215227,5 | 587,5 | 454,77 |
| 15 | Tang-Chih HungTaiwan | 67 | 200220220 | 110117,5· | 260265272,5 | 582,5 | 451,39 |
| 16 | Richard LettnerAustria | 67,3 | 210210220 | 140147,5150 | 195205210 | 570 | 440,27 |
| 17 | Vistimil PeterkaCzechia | 67,5 | 205220227,5 | 120125127,5 | ··220 | 567,5 | 437,40 |
| 18 | Doug SimmonsUSA | 66,6 | 200200210 | 125130130 | 207,5217,5220 | 547,5 | 426,13 |
| 19 | Michael GuldbergDenmark | 67,5 | 180200210 | 125132,5140 | 180200207,5 | 547,5 | 421,98 |
| 20 | John Elliott #1USA | 64,4 | 175185185 | 105110110 | 190200212,5 | 485 | 387,08 |
Hommes · Équipé single-ply · -75 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Patrik TuressonSweden | 74,3 | 260260272,5 | 160167,5172,5 | 250267,5· | 712,5 | 514,25 |
| 2 | Ismo LappiFinland | 74,4 | 215225230 | 140145150 | 280290300 | 670 | 483,16 |
| 3 | Ladislav StracheCzechia | 74,7 | 205215225 | 145150155 | 225240250 | 630 | 453,14 |
| 4 | Antonio DiMarcoGermany | 74,3 | 215225225 | 160167,5167,5 | 215235· | 620 | 447,49 |
| 5 | Jean-Mari MiccoliFrance | 73,9 | 230230245 | 155162,5167,5 | 220227,5227,5 | 617,5 | 447,25 |
| 6 | Jacek KopienkaPoland | 74,1 | 215225230 | 150157,5157,5 | 235240250 | 612,5 | 442,85 |
| 7 | Pavol SlížSlovakia | 74,1 | 230237,5242,5 | 120135· | 230260260 | 607,5 | 439,23 |
| 8 | Jaswinder SinghEngland | 74,7 | 215230235 | 117,5125130 | 215230240 | 600 | 431,56 |
| 9 | Hiroyuki TakahashiJapan | 74,4 | 205225230 | 145155160 | 205225225 | 595 | 429,07 |
| 10 | Stephen KilpatrickUK | 73 | 210222,5227,5 | 120130135 | 230245250 | 592,5 | 432,60 |
| 11 | Denis TsebekaRussia | 68,6 | 210225225 | 100110115 | 220230240 | 570 | 434,27 |
| 12 | Stephan KotzeSouth Africa | 74,4 | 180200200 | 100100110 | 200235235 | 480 | 346,14 |
| DQ | Alexey NemtsevRussia | 74,3 | 280290295 | 170177,5182,5 | 255255255 | — | — |
Hommes · Équipé single-ply · -82.5 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alexey KharausovRussia | 81,2 | 285295302,5 | 165175182,5 | 272,5280287,5 | 765 | 522,94 |
| 2 | Andrey NazarovRussia | 81,7 | 285295305 | 170175180 | 270277,5277,5 | 755 | 514,28 |
| 3 | Sergey RashidovKazakhstan | 82,5 | 270280290 | 155165170 | 280290297,5 | 742,5 | 502,96 |
| 4 | Sergey KaryUkraine | 81,2 | 275282,5282,5 | 170175177,5 | 280287,5287,5 | 732,5 | 500,72 |
| 5 | Tole KholnazarovTajikistan | 82,4 | 250270280 | 150162,5170 | 270287,5297,5 | 720 | 488,06 |
| 6 | Özkan SavranGermany | 81,9 | 250267,5277,5 | 140150150 | 270285292,5 | 702,5 | 477,85 |
| 7 | Dag E. EngbergNorway | 82,3 | 270280285 | 147,5155157,5 | 250257,5257,5 | 692,5 | 469,74 |
| 8 | Mika TervonenFinland | 82,4 | 265275275 | 155162,5167,5 | 260260272,5 | 687,5 | 466,03 |
| 9 | Jesus FragosoUSA | 80 | 235260260 | 150155155 | 260270285 | 675 | 465,44 |
| 10 | Chih-Kuang WengTaiwan | 82 | 250265270 | 160160160 | 250265· | 675 | 458,82 |
| 11 | Kulvinder SinghUK | 79,4 | 240250255 | 140152,5160 | 245260265 | 670 | 464,06 |
| 12 | Andrey ButenkoCanada | 81,8 | 220230240 | 160165165 | 230240250 | 645 | 439,04 |
| 13 | Rasmus JensenDenmark | 82,5 | 235235250 | 170175180 | 205212,5222,5 | 637,5 | 431,84 |
| 14 | Yasuhiro AsadaJapan | 81,1 | 220240250 | 165175180 | 200220220 | 635 | 434,38 |
| 15 | Hiroyuki HasegawaJapan | 78 | 195210220 | 150155157,5 | 225237,5250 | 627,5 | 439,30 |
| 16 | Martin SramekAustria | 82 | 210210220 | 140145150 | 225235240 | 605 | 411,24 |
Hommes · Équipé single-ply · -90 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrius GecasLithuania | 89,7 | 295312,5320 | 192,5202,5207,5 | 280290290 | 807,5 | 523,01 |
| 2 | Åre KnutzenNorway | 89,6 | 315325330 | 155160165 | 300307,5317,5 | 797,5 | 516,83 |
| 3 | Dmitriy FedenkoRussia | 84,3 | 285297,5302,5 | 187,5187,5195 | 280290300 | 792,5 | 530,40 |
| 4 | Travis MashUSA | 89,6 | 285295295 | 185185190 | 272,5290302,5 | 777,5 | 503,86 |
| 5 | Petri LeppäkangasFinland | 89,7 | 270280280 | 180185190 | 280290300 | 750 | 485,77 |
| 6 | Bob HesterUSA | 89,1 | 275280· | 182,5187,5190 | 272,5285285 | 735 | 477,68 |
| 7 | Stefan WeiermannAustria | 88,9 | 235245252,5 | 167,5175180 | 252,5257,5257,5 | 680 | 442,44 |
| 8 | Antonio BernausSpain | 87,7 | 240250260 | 140145150 | 250262,5275 | 670 | 439,01 |
| 9 | Martin Green #1England | 89,1 | 220225232,5 | 157,5165167,5 | 255267,5270 | 670 | 435,44 |
| 10 | Jason AllardCanada | 89,7 | 250267,5270 | 155160165 | 247,5260267,5 | 670 | 433,95 |
| 11 | Kosuke TanakaJapan | 84,3 | 215230240 | 150155160 | 235250260 | 635 | 424,99 |
| 12 | Chris SlabbertSouth Africa | 90 | 220235235 | 150150150 | 230250250 | 600 | 387,96 |
| 13 | Lyndon BakerAustralia | 89,8 | 190205215 | 110117,5117,5 | 245262,5270 | 585 | 378,69 |
| 14 | Mark Taylor #5Australia | 89,8 | 205215220 | 125135145 | 230242,5242,5 | 580 | 375,45 |
| DQ | Jarno RuohonenFinland | 89,5 | 295295295 | — | — | — | — |
Hommes · Équipé single-ply · -100 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Oleksiy SolovyovUkraine | 97,4 | 340350360 | 227,5237,5237,5 | 290300300 | 867,5 | 540,20 |
| 2 | Roman ShepelevRussia | 98,4 | 295310325 | 190200210 | 315330345 | 855 | 530,00 |
| 3 | Christian SjökvistSweden | 99,4 | 300315315 | 190197,5197,5 | 280290300 | 805 | 496,79 |
| 4 | Bill WindscheifUSA | 97,7 | 260275285 | 182,5195197,5 | 275292,5300 | 782,5 | 486,60 |
| 5 | Mike JacksonUSA | 94,5 | 285300305 | 175175177,5 | 285300300 | 767,5 | 484,62 |
| 6 | Jim JuliussenNorway | 97,1 | 285295295 | 190200200 | 270280280 | 765 | 477,04 |
| 7 | Frank-Vega HansenNorway | 99,3 | 290290300 | 185200205 | 230255265 | 760 | 469,22 |
| 8 | Niklas GustafssonSweden | 99,4 | 290290· | 185190192,5 | 265277,5287,5 | 760 | 469,02 |
| 9 | Stephen RasmussenDenmark | 99,1 | 265280280 | 150157,5160 | 245255265 | 690 | 426,38 |
| 10 | Kun-Liang ChenTaiwan | 93,8 | 230250260 | 140150150 | 240240270 | 640 | 405,54 |
| 11 | Chung-Wei LiaoTaiwan | 93,8 | 225225245 | 135135145 | 210220230 | 580 | 367,52 |
Hommes · Équipé single-ply · -110 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeny BerunRussia | 108,4 | 305320327,5 | 185192,5197,5 | 315325327,5 | 852,5 | 507,73 |
| 2 | Jacek KuzminskiPoland | 106,7 | 300310310 | 210220225 | 300310315 | 850 | 509,36 |
| 3 | Joakim NilssonSweden | 108,2 | 340352,5357,5 | 175185185 | 300310325 | 837,5 | 499,15 |
| 4 | David HolmbergSweden | 109,8 | 330340340 | 195205205 | 285285290 | 815 | 483,03 |
| 5 | Donald ShifferUSA | 109,1 | 305305305 | 200210212,5 | 295305305 | 810 | 481,23 |
| 6 | Jatinder Singh #1UK | 109,1 | 315327,5335 | 187,5200205 | 265265280 | 805 | 478,26 |
| 7 | Mathias Bache-GabrielsenNorway | 109,9 | 310310310 | 170175182,5 | 260270282,5 | 775 | 459,16 |
| 8 | Thorsten HinzGermany | 109,4 | 255255270 | 180200207,5 | 270290300 | 767,5 | 455,51 |
| 9 | Gerald PillingEngland | 109,7 | 280280280 | 160167,5170 | 290302,5312,5 | 752,5 | 446,14 |
| 10 | Peter KashoferAustria | 108,4 | 235250250 | 145155160 | 245260270 | 650 | 387,13 |
| 11 | Man-Pin HuangTaiwan | 104,8 | 240270270 | 150150170 | 210·· | 600 | 362,14 |
Hommes · Équipé single-ply · -125 kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jori RamstedtFinland | 123,1 | 325335335 | 230240240 | 310320325 | 900 | 512,58 |
| 2 | Maxim GuryanovRussia | 123,6 | 325340350 | 190200200 | 315325327,5 | 877,5 | 499,11 |
| 3 | Dean BowringEngland | 119,1 | 295295330 | 205220227,5 | 280297,5317,5 | 855 | 492,27 |
| 4 | Michael FritzGermany | 111 | 280300307,5 | 210217,5222,5 | 270280280 | 800 | 472,21 |
| 5 | Johan VikbergSweden | 124 | 285285300 | 210217,5222,5 | 260275280 | 777,5 | 441,78 |
| DQ | Russel WillifordUSA | 111 | 320320320 | — | — | — | — |
| DQ | Alexey SamsonovRussia | 111,9 | 305315315 | — | — | — | — |
| DQ | Sreedahar ReddyIndia | 122,6 | 240250250 | — | — | — | — |
Hommes · Équipé single-ply · 125+ kg · Juniors
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roman UkraintsevRussia | 139,8 | 322,5335342,5 | 200212,5217,5 | 300312,5320 | 880 | 482,45 |
| 2 | Petri MuhonenFinland | 129,3 | 320330330 | 200210215 | 280290292,5 | 825 | 462,71 |
| 3 | Peter BrathSlovakia | 134,3 | 315330337,5 | 190200205 | 280295295 | 822,5 | 456,13 |
| 4 | Oleg GaginRussia | 129,7 | 310325335 | 190200207,5 | 282,5295295 | 815 | 456,67 |
| 5 | Martin LeskCzechia | 134,6 | 300300310 | 195205210 | 285295297,5 | 815 | 451,68 |
| 6 | Leif WiklundSweden | 126,9 | 300300315 | 165172,5177,5 | 300310312,5 | 772,5 | 435,76 |
| 7 | Chi-Chung KuoTaiwan | 128,3 | 280290315 | 155165172,5 | 250265275 | 745 | 418,83 |
| 8 | Ambar JoshiIndia | 136,3 | 265265290 | 135142,5150 | 205215222,5 | 622,5 | 343,75 |
| DQ | Ching-Chung TsaiTaiwan | 138,7 | 260260260 | — | — | — | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.