Lifter profile
Odd Inge Sandberg
45 meets from 1997 to 2018
Top 5.6 %
of ranked men, by best DOTS
Odd Inge Sandberg competed in 45 powerlifting meets between 1997 and 2018, with NSF. The best total, 695 kg (single-ply, -83 kg), was set in May 2007 at KM, 165 kg more than at the first full-power meet in February 1997. With 472.75 DOTS, Odd Inge Sandberg ranks #286 among men in the Norway rankings and in the top 5.6% of ranked men worldwide.
267.5kg
May 12, 2007 · NSF
165kg
Feb 2, 2008 · NSF
272.5kg
Mar 2, 2007 · NSF
695kg
Single-ply · -83 kg
472.75
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
45 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2018 | Åpent stevneNSF · Raw · Masters 40-49 | 74 kg71.4 | 145155160 | 105110112.5 | 200200205 | 470 | 348.28 | 1 |
| Sep 15, 2018 | Åpent stevneNSF · Raw · Masters 40-49 | 74 kg71.1 | 130140155 | 110112.5112.5 | 185200210 | 450 | 334.42 | 1 |
| May 10, 2014 | Troms-Finnmarks MesterskapNSF · Single-ply · Masters 40-49 | 83 kg76.6 | 200210220 | 130137.5145 | 220235245 | 592.5 | 419.45 | 1 |
| Dec 20, 2013 | Åpent stevneNSF · Raw · Masters 40-49 | 83 kg78.6 | 155162.5167.5 | 125130135 | 190195205 | 502.5 | 350.16 | 1 |
| Jan 19, 2013 | FinnmarkmesterskapetNSF · Single-ply · Masters 40-49 | 83 kg83 | 200210210 | 130137.5145 | 210222.5230 | 585 | 394.93 | 1 |
| Oct 15, 2011 | NordnorskNSF · Single-ply · Masters 40-49 | 83 kg80.4 | 220235240 | 135142.5147.5 | 245252.5252.5 | 632.5 | 434.86 | 1 |
| Mar 12, 2011 | Åpent stevneNSF · Single-ply · Masters 40-49 | 83 kg81.9 | 150160170 | 145155160 | 210220230 | 535 | 363.91 | 1 |
| Sep 18, 2010 | KalottkampNSF · Single-ply · Open | 90 kg82.9 | 237.5245252.5 | 135145147.5 | 232.5240250 | 640 | 432.35 | 1 |
| Jun 4, 2010 | NMNSF · Single-ply · Open | 82.5 kg80.9 | 245252.5255 | 145145150 | 245255265 | 645 | 441.86 | 2 |
| Feb 27, 2010 | FinmarkmesterskapetNSF · Single-ply · Open | 90 kg83.6 | 220230240 | 130137.5145 | 230240250 | 625 | 420.23 | 1 |
| Mar 7, 2009 | FinnmarkmesterskapetNSF · Single-ply · Open | 90 kg84.4 | 230245260 | 140150155 | 230230· | — | — | DQ |
| Sep 27, 2008 | KalottlandskampenNSF · Single-ply · Open | 82.5 kg80.8 | 230245255 | 140150155 | 240250250 | 655 | 449.03 | 1 |
| May 10, 2008 | RegionmesterskapNSF · Single-ply · Open | 82.5 kg82.3 | 250265· | 150160167.5 | 250265275 | 690 | 468.04 | 1 |
| Apr 23, 2008 | NMNSF · Single-ply · Open | 82.5 kg80.7 | 250250250 | 155160160 | 250262.5267.5 | 672.5 | 461.36 | 2 |
| Feb 2, 2008 | FinnmarkmesterskapetNSF · Single-ply · Open | 82.5 kg81.9 | 250265· | 140155165 | 250265275 | 695 | 472.75 | 1 |
| May 12, 2007 | KMNSF · Single-ply · Open | 82.5 kg82.5 | 240250267.5 | 145152.5157.5 | 260270277.5 | 695 | 470.79 | 1 |
| Mar 2, 2007 | NMNSF · Single-ply · Open | 82.5 kg81.5 | 250260270 | 145145155 | 250265272.5 | 687.5 | 468.96 | 3 |
| Jan 20, 2007 | FinnmarkmesterskapetNSF · Single-ply · Open | 82.5 kg81.4 | 255265· | 150160162.5 | 260280280 | 677.5 | 462.47 | 1 |
| Feb 24, 2006 | NMNSF · Single-ply · Open | 82.5 kg81.9 | 265·· | 157.5·· | 270·· | 692.5 | 471.05 | 2 |
| Feb 21, 2006 | FinnmarkmesterskapetNSF · Single-ply · Open | 82.5 kg81.8 | — | — | — | 675 | 459.46 | 1 |
| Oct 29, 2005 | RMNSF · Single-ply · Open | 82.5 kg80.3 | — | — | — | 665 | 457.54 | 1 |
| May 14, 2005 | KretsmesterskapNSF · Single-ply · Open | 82.5 kg81.2 | — | — | — | 662.5 | 452.87 | 1 |
| Feb 5, 2005 | FinnmarksmesterskapetNSF · Single-ply · Open | 82.5 kg78.2 | — | — | — | 640 | 447.36 | 1 |
| Nov 27, 2004 | RMNSF · Single-ply · Open | 82.5 kg77.5 | — | — | — | 595 | 418.19 | 1 |
| Aug 28, 2004 | NM BenkpressNSF · Single-ply · Bench only · Open | 75 kg74.5 | — | — | — | 140 | 100.87 | 2 |
| May 8, 2004 | SeriestevneNSF · Single-ply · Open | 82.5 kg76.8 | — | — | — | 590 | 417.00 | 2 |
| Mar 19, 2004 | NMNSF · Single-ply · Open | 75 kg75 | 210·· | 140·· | 235·· | 585 | 419.69 | 3 |
| Feb 7, 2004 | FinnmarkmesterskapetNSF · Single-ply · Open | 75 kg73.9 | — | — | — | 555 | 401.98 | 1 |
| Mar 29, 2003 | NMNSF · Single-ply · Open | 75 kg74.4 | 215·· | 130·· | 250·· | 595 | 429.07 | 3 |
| May 4, 2002 | KretsmesterskapNSF · Single-ply · Open | 82.5 kg78.2 | — | — | — | 592.5 | 414.15 | 1 |
| Mar 16, 2002 | NMNSF · Single-ply · Open | 75 kg75 | 210·· | 130·· | 235·· | 575 | 412.52 | 1 |
| Jan 19, 2002 | Nord-Norsk MesterskapNSF · Single-ply · Open | 82.5 kg77.8 | — | — | — | 605 | 424.21 | 1 |
| May 12, 2001 | KMNSF · Single-ply · Open | 82.5 kg76.5 | — | — | — | 592.5 | 419.79 | 1 |
| Mar 30, 2001 | A NMNSF · Single-ply · Open | 75 kg74.8 | — | — | — | — | — | DQ |
| Jan 13, 2001 | Nord Norsk MesterskapNSF · Single-ply · Open | 75 kg75 | — | — | — | 615 | 441.21 | 1 |
| Oct 21, 2000 | RegionsmesterskapNSF · Single-ply · Open | 82.5 kg77.3 | — | — | — | 595 | 418.86 | 1 |
| May 6, 2000 | KretsmesterskapNSF · Single-ply · Open | 82.5 kg76.4 | — | — | — | 595 | 421.91 | 1 |
| Mar 31, 2000 | A-NMNSF · Single-ply · Open | 75 kg74.7 | 222.5·· | 132.5·· | 230·· | 585 | 420.77 | 5 |
| Jan 29, 2000 | Nord-Norsk MesterskapNSF · Single-ply · Open | 75 kg74.7 | — | — | — | 570 | 409.98 | 1 |
| Mar 19, 1999 | NMNSF · Single-ply · Open | 75 kg74.8 | 200·· | 130·· | 230·· | 560 | 402.44 | 8 |
| Jan 23, 1999 | Nord Norsk mesterskapNSF · Single-ply · Open | 75 kg73.6 | 180190200 | 120130130 | 220230240 | 550 | 399.42 | 1 |
| Oct 24, 1998 | RMNSF · Single-ply · Open | 75 kg72.8 | 190200210 | 120125130 | 190200210 | 525 | 384.01 | 1 |
| Mar 22, 1998 | A-NM styrkeløftNSF · Single-ply · Open | 75 kg73.6 | 190200210 | 125135135 | 220230240 | 565 | 410.31 | 6 |
| Feb 14, 1998 | B og veteran NMNSF · Single-ply · Open | 75 kg75 | 200200200 | 120130135 | 210230235 | 560 | 401.76 | 1 |
| Feb 22, 1997 | B-NMNSF · Single-ply · Open | 75 kg73.5 | 190200205 | 110117.5120 | 200215220 | 530 | 385.23 | 4 |
- Åpent stevne1
Dec 15, 2018 · NSF · Raw
SQ155
BP110
DL205
Total470
- Åpent stevne1
Sep 15, 2018 · NSF · Raw
SQ140
BP110
DL200
Total450
- Troms-Finnmarks Mesterskap1
May 10, 2014 · NSF · Single-ply
SQ220
BP137.5
DL235
Total592.5
- Åpent stevne1
Dec 20, 2013 · NSF · Raw
SQ167.5
BP130
DL205
Total502.5
- Finnmarkmesterskapet1
Jan 19, 2013 · NSF · Single-ply
SQ210
BP145
DL230
Total585
- Nordnorsk1
Oct 15, 2011 · NSF · Single-ply
SQ240
BP147.5
DL245
Total632.5
- Åpent stevne1
Mar 12, 2011 · NSF · Single-ply
SQ170
BP145
DL220
Total535
- Kalottkamp1
Sep 18, 2010 · NSF · Single-ply
SQ245
BP145
DL250
Total640
- NM2
Jun 4, 2010 · NSF · Single-ply
SQ245
BP145
DL255
Total645
- Finmarkmesterskapet1
Feb 27, 2010 · NSF · Single-ply
SQ230
BP145
DL250
Total625
- FinnmarkmesterskapetDQ
Mar 7, 2009 · NSF · Single-ply
SQ245
BP150
DL—
Total—
- Kalottlandskampen1
Sep 27, 2008 · NSF · Single-ply
SQ255
BP150
DL250
Total655
- Regionmesterskap1
May 10, 2008 · NSF · Single-ply
SQ265
BP160
DL265
Total690
- NM2
Apr 23, 2008 · NSF · Single-ply
SQ250
BP160
DL262.5
Total672.5
- Finnmarkmesterskapet1
Feb 2, 2008 · NSF · Single-ply
SQ265
BP165
DL265
Total695
- KM1
May 12, 2007 · NSF · Single-ply
SQ267.5
BP157.5
DL270
Total695
- NM3
Mar 2, 2007 · NSF · Single-ply
SQ260
BP155
DL272.5
Total687.5
- Finnmarkmesterskapet1
Jan 20, 2007 · NSF · Single-ply
SQ255
BP162.5
DL260
Total677.5
- NM2
Feb 24, 2006 · NSF · Single-ply
SQ265
BP157.5
DL270
Total692.5
- Finnmarkmesterskapet1
Feb 21, 2006 · NSF · Single-ply
SQ262.5
BP157.5
DL255
Total675
- RM1
Oct 29, 2005 · NSF · Single-ply
SQ260
BP145
DL260
Total665
- Kretsmesterskap1
May 14, 2005 · NSF · Single-ply
SQ250
BP152.5
DL260
Total662.5
- Finnmarksmesterskapet1
Feb 5, 2005 · NSF · Single-ply
SQ240
BP150
DL250
Total640
- RM1
Nov 27, 2004 · NSF · Single-ply
SQ220
BP140
DL235
Total595
- NM Benkpress2
Aug 28, 2004 · NSF · Single-ply
SQ—
BP140
DL—
Total140
- Seriestevne2
May 8, 2004 · NSF · Single-ply
SQ215
BP140
DL235
Total590
- NM3
Mar 19, 2004 · NSF · Single-ply
SQ210
BP140
DL235
Total585
- Finnmarkmesterskapet1
Feb 7, 2004 · NSF · Single-ply
SQ200
BP120
DL235
Total555
- NM3
Mar 29, 2003 · NSF · Single-ply
SQ215
BP130
DL250
Total595
- Kretsmesterskap1
May 4, 2002 · NSF · Single-ply
SQ215
BP137.5
DL240
Total592.5
- NM1
Mar 16, 2002 · NSF · Single-ply
SQ210
BP130
DL235
Total575
- Nord-Norsk Mesterskap1
Jan 19, 2002 · NSF · Single-ply
SQ220
BP135
DL250
Total605
- KM1
May 12, 2001 · NSF · Single-ply
SQ220
BP132.5
DL240
Total592.5
- A NMDQ
Mar 30, 2001 · NSF · Single-ply
SQ—
BP—
DL—
Total—
- Nord Norsk Mesterskap1
Jan 13, 2001 · NSF · Single-ply
SQ235
BP140
DL240
Total615
- Regionsmesterskap1
Oct 21, 2000 · NSF · Single-ply
SQ232.5
BP132.5
DL230
Total595
- Kretsmesterskap1
May 6, 2000 · NSF · Single-ply
SQ230
BP135
DL230
Total595
- A-NM5
Mar 31, 2000 · NSF · Single-ply
SQ222.5
BP132.5
DL230
Total585
- Nord-Norsk Mesterskap1
Jan 29, 2000 · NSF · Single-ply
SQ220
BP130
DL220
Total570
- NM8
Mar 19, 1999 · NSF · Single-ply
SQ200
BP130
DL230
Total560
- Nord Norsk mesterskap1
Jan 23, 1999 · NSF · Single-ply
SQ200
BP120
DL230
Total550
- RM1
Oct 24, 1998 · NSF · Single-ply
SQ190
BP125
DL210
Total525
- A-NM styrkeløft6
Mar 22, 1998 · NSF · Single-ply
SQ200
BP125
DL240
Total565
- B og veteran NM1
Feb 14, 1998 · NSF · Single-ply
SQ200
BP130
DL230
Total560
- B-NM4
Feb 22, 1997 · NSF · Single-ply
SQ190
BP120
DL220
Total530
Competed against
Lifters met at the same meets, same division first.
- Peer BjaalandNorway · 2 meets together550kg352.15 DOTS
- Benjamin AfzalNorway · 1 meet together795kg516.72 DOTS
- Sigve ValentinsenNorway · 1 meet together800kg535.39 DOTS
- Stian BjörgeNorway · 1 meet together727.5kg493.86 DOTS
- Bjørn AstadNorway · 1 meet together655kg470.31 DOTS
- Eivind Sperre AustnesNorway · 1 meet together667.5kg461.52 DOTS
- Jøran LangsetNorway · 1 meet together682.5kg493.15 DOTS
- Lars Even PettersenNorway · 4 meets together830kg488.96 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile