FPR · IPF
Krasnoyarsk Krai Bench Press Championships
18 décembre 2014Krasnoyarsk, KYA, Russia162 athlètes
Femmes · Classique (raw) · Développé couché seul · -47 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anastasiya ShadrinaRussia | 41,55 | — | 27,532,535 | — | 35 | 50,41 |
Femmes · Classique (raw) · Développé couché seul · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marina PaschinRussia | 50,95 | — | 42,547,547,5 | — | 47,5 | 58,73 |
| 2 | Yuliya SviderskayaRussia | 51,2 | — | 404545 | — | 40 | 49,29 |
Femmes · Classique (raw) · Développé couché seul · -57 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anna GolubevaRussia | 54,95 | — | 47,55052,5 | — | 50 | 58,69 |
| 2 | Alena ShnarevichRussia | 57 | — | 25·· | — | 25 | 28,64 |
Femmes · Classique (raw) · Développé couché seul · -63 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alina EgorovaRussia | 62,75 | — | 556065 | — | 65 | 70,08 |
Femmes · Équipé single-ply · Développé couché seul · -47 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alla GutayaRussia | 46,9 | — | 606567,5 | — | 65 | 85,32 |
| 2 | Tatyana KuznetsovaRussia | 46,5 | — | 52,55557,5 | — | 57,5 | 75,96 |
| 3 | Diana RyumkinaRussia | 46,9 | — | 5052,555 | — | 55 | 72,19 |
| 4 | Olga GulentsovaRussia | 45,75 | — | 455052,5 | — | 50 | 66,86 |
| 5 | Rada DmitrievaRussia | 42,25 | — | 303535 | — | 30 | 42,64 |
Femmes · Équipé single-ply · Développé couché seul · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ekaterina ErshovaRussia | 51,55 | — | 758085 | — | 85 | 104,24 |
| 2 | Alena ZubovaRussia | 51,55 | — | 6062,562,5 | — | 62,5 | 76,64 |
| 3 | Ekaterina GamershmidtRussia | 50,4 | — | 556062,5 | — | 60 | 74,76 |
| 4 | Oksana NaydenkoRussia | 51,1 | — | 556065 | — | 60 | 74,03 |
| 5 | Serafima PigenkoRussia | 50,3 | — | 555557,5 | — | 57,5 | 71,74 |
| 6 | Alena NikitinaRussia | 50,9 | — | 455052,5 | — | 50 | 61,86 |
Femmes · Équipé single-ply · Développé couché seul · -57 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Elena ScherbakovaRussia | 55,3 | — | 95100100 | — | 95 | 111,04 |
| 2 | Natalya ShabusovaRussia | 56,55 | — | 758085 | — | 85 | 97,89 |
| 3 | Anastasiya VasilenkoRussia | 55,25 | — | 758085 | — | 80 | 93,56 |
| 4 | Yuliya ErmakovaRussia | 56,55 | — | 758090 | — | 80 | 92,13 |
| 5 | Natalya KartavykhRussia | 56,1 | — | 657072,5 | — | 70 | 81,04 |
| 6 | Ekaterina SemenovaRussia | 55,25 | — | 657070 | — | 65 | 76,02 |
Femmes · Équipé single-ply · Développé couché seul · -63 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tatyana VislotskayaRussia | 62,8 | — | 95100105 | — | 105 | 113,15 |
| 2 | Tatyana ZinakovaRussia | 59,1 | — | 72,58082,5 | — | 80 | 89,54 |
| 3 | Aleksandra KhrabrayaRussia | 61,3 | — | 607580 | — | 80 | 87,50 |
| 4 | Mariya GubinaRussia | 61,95 | — | 657072,5 | — | 72,5 | 78,78 |
Femmes · Équipé single-ply · Développé couché seul · -72 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Inna StomaRussia | 68,2 | — | 110120120 | — | 110 | 112,89 |
| 2 | Ruzanna AmbartsumyanRussia | 70,7 | — | 9097,5102,5 | — | 102,5 | 103,08 |
| 3 | Alina EgorovaRussia | 64,05 | — | 9095100 | — | 100 | 106,48 |
| 4 | Ekaterina ChernobukUkraine | 70,2 | — | 859092,5 | — | 92,5 | 93,39 |
Femmes · Équipé single-ply · Développé couché seul · -84 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mariya LayzanRussia | 82,65 | — | 120125132,5 | — | 125 | 115,91 |
| 2 | Valentina ShishovaRussia | 80,1 | — | 808590 | — | 90 | 84,75 |
| 3 | Viktoriya SpivakRussia | 83,6 | — | 809090 | — | 90 | 83,00 |
| 4 | Yana SpinovaRussia | 81,3 | — | 4552,555 | — | 52,5 | 49,08 |
| 5 | Zhanna SpinovaRussia | 79,4 | — | 4047,552,5 | — | 40 | 37,83 |
Femmes · Équipé single-ply · Développé couché seul · 84+ kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mariya ZyryanovaRussia | 128,9 | — | 140150· | — | 150 | 118,18 |
| 2 | Mariya VasilyevaRussia | 87,55 | — | 85100107,5 | — | 107,5 | 97,03 |
Hommes · Classique (raw) · Développé couché seul · -59 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nazar ChekhovichRussia | 58,6 | — | 708082,5 | — | 80 | 68,86 |
| 2 | Denis MotorinRussia | 53,45 | — | 657075 | — | 70 | 65,34 |
Hommes · Classique (raw) · Développé couché seul · -66 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeniy MukhomedyanovRussia | 62,15 | — | 125130135 | — | 135 | 110,76 |
| 2 | Roman BoytsovRussia | 61,7 | — | 6572,577,5 | — | 77,5 | 63,95 |
Hommes · Classique (raw) · Développé couché seul · -74 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir ZaretskiyRussia | 72,5 | — | 120125125 | — | 120 | 88,02 |
| 2 | Vyacheslav MikhaylovRussia | 73,55 | — | 97,5102,5105 | — | 102,5 | 74,47 |
| 3 | Artem AlekseevRussia | 68,4 | — | 758082,5 | — | 82,5 | 62,99 |
Hommes · Classique (raw) · Développé couché seul · -83 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vitaliy NikolaevRussia | 82 | — | 180190200 | — | 190 | 129,15 |
| 2 | Anton BaksheevRussia | 75,2 | — | 859092,5 | — | 92,5 | 66,25 |
| 3 | Kirill YaschenkoRussia | 75,75 | — | 859092,5 | — | 92,5 | 65,94 |
Hommes · Classique (raw) · Développé couché seul · -93 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Igor ZabelinRussia | 91,4 | — | 150160165 | — | 160 | 102,66 |
| 2 | Andrey BulaevRussia | 88,35 | — | 140147,5152,5 | — | 152,5 | 99,54 |
| 3 | Ivan KiryuninRussia | 90,45 | — | 135135140 | — | 140 | 90,30 |
| 4 | Yuriy DzyubloRussia | 89,3 | — | 120127,5135 | — | 135 | 87,64 |
| 5 | Aleksey SladkovRussia | 92,55 | — | 125135· | — | 135 | 86,10 |
Hommes · Classique (raw) · Développé couché seul · -105 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roman RubtsovRussia | 102 | — | 157,5162,5167,5 | — | 167,5 | 102,23 |
| 2 | Aleksandr KurochkinRussia | 93,8 | — | 135145152,5 | — | 152,5 | 96,63 |
| 3 | Ilya MirgorodskiyRussia | 95,25 | — | 140150· | — | 150 | 94,37 |
| DQ | Stepan GalkoRussia | 97,15 | — | 110110110 | — | — | — |
Hommes · Classique (raw) · Développé couché seul · -120 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Viktor RubanovRussia | 108,05 | — | 180185190 | — | 185 | 110,32 |
| 2 | Maksim ChepurinRussia | 118 | — | 165175185 | — | 185 | 106,85 |
Hommes · Équipé single-ply · Développé couché seul · -59 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeniy KarimovRussia | 59 | — | 120127,5130 | — | 127,5 | 109,12 |
| 2 | Daniil NikiforovRussia | 58,95 | — | 107,5115120 | — | 120 | 102,78 |
| 3 | Evgeniy MazurRussia | 59 | — | 100105105 | — | 100 | 85,59 |
| 4 | Denis MotorinRussia | 55,25 | — | 708080 | — | 80 | 72,47 |
| DQ | Nazar ChekhovichRussia | 58,75 | — | 105105105 | — | — | — |
Hommes · Équipé single-ply · Développé couché seul · -66 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrey LukishinRussia | 66 | — | 160170175 | — | 170 | 133,20 |
| 2 | Zhyrgalbek KerimbaevRussia | 64,5 | — | 112,5120130 | — | 130 | 103,63 |
Hommes · Équipé single-ply · Développé couché seul · -74 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vadim PolienkoRussia | 72,25 | — | 190200205 | — | 205 | 150,71 |
| 2 | Andrey KuznetsovRussia | 73,4 | — | 175190192,5 | — | 192,5 | 140,05 |
| 3 | Shamo AbbasovRussia | 74 | — | 192,5200200 | — | 192,5 | 139,30 |
| 4 | Vladimir SlabninRussia | 74 | — | 165175177,5 | — | 177,5 | 128,45 |
| 5 | Evgeniy IvanenkoUkraine | 73,9 | — | 145150155 | — | 155 | 112,26 |
| 6 | Roman SaramanovRussia | 73,25 | — | 135145150 | — | 150 | 109,27 |
| 7 | Gaziz RakhmatulinRussia | 74 | — | 130135140 | — | 140 | 101,31 |
| 8 | Pavel GaltsevRussia | 73,15 | — | 120130135 | — | 135 | 98,43 |
| 9 | Vyacheslav DudkoRussia | 71,5 | — | 125130132,5 | — | 132,5 | 98,09 |
| 10 | Vladimir ZaretskiyRussia | 72,75 | — | 125130130 | — | 130 | 95,13 |
| 11 | Sergey ChernousovRussia | 67,5 | — | 110120130 | — | 120 | 92,49 |
| 12 | Demyan KirpichenkoRussia | 71,05 | — | 110120130 | — | 120 | 89,22 |
| 13 | Vitaliy Kucheruk #2Russia | 73,9 | — | 115115120 | — | 120 | 86,91 |
| 14 | Andrey SokovetsRussia | 68,2 | — | 100110115 | — | 110 | 84,16 |
| 15 | Evgeniy ChuvaevRussia | 73,05 | — | 100107,5110 | — | 110 | 80,28 |
Hommes · Équipé single-ply · Développé couché seul · -83 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dmitriy ShaprunRussia | 81,6 | — | 190190205 | — | 205 | 139,74 |
| 2 | Ruslan AdzhiosmanovRussia | 82,45 | — | 170180195 | — | 195 | 132,14 |
| 3 | Igor DolgikhRussia | 81,6 | — | 160170180 | — | 180 | 122,70 |
| 4 | Dmitriy ChekhovichRussia | 81,35 | — | 160170175 | — | 175 | 119,50 |
| 5 | Aleksey PopkovBelarus | 82,8 | — | 165170175 | — | 175 | 118,30 |
| 6 | Pavel NovichkovRussia | 82,5 | — | 165172,5180 | — | 172,5 | 116,85 |
| 7 | Aleksey ArneRussia | 82,85 | — | 165170175 | — | 170 | 114,88 |
| 8 | Dmitriy PlotnikovRussia | 80 | — | 155165165 | — | 165 | 113,78 |
| 9 | Dmitriy ChermenevRussia | 80,35 | — | 150157,5165 | — | 165 | 113,48 |
| 10 | Aleksandr FilatovRussia | 80,05 | — | 150157,5162,5 | — | 157,5 | 108,56 |
| 11 | Aleksandr Kuznetsov #32Russia | 80 | — | 140150155 | — | 155 | 106,88 |
| 12 | Ilya ChumakovRussia | 80,45 | — | 130140152,5 | — | 152,5 | 104,81 |
| 13 | Egor SadyrinRussia | 77,8 | — | 150155155 | — | 150 | 105,18 |
| 14 | Sergey CheblokovRussia | 75,2 | — | 140147,5152,5 | — | 147,5 | 105,64 |
| 15 | Aleksandr TkachRussia | 81,6 | — | 140140145 | — | 145 | 98,84 |
| 16 | Dmitriy LevchenkoRussia | 81,8 | — | 130135140 | — | 135 | 91,89 |
| 17 | Nikita MaslovRussia | 76,55 | — | 120127,5132,5 | — | 132,5 | 93,84 |
| 18 | Konstantin SmirnovRussia | 75,9 | — | 120130135 | — | 130 | 92,56 |
| 19 | Vecheslav KovriginRussia | 82,4 | — | 120130130 | — | 130 | 88,12 |
| 20 | Kirill MikhaltsovRussia | 76,05 | — | 100107,5110 | — | 107,5 | 76,45 |
| 21 | Anatoliy LoktionovRussia | 77,05 | — | 100100100 | — | 100 | 70,54 |
| DQ | Andrey IlyuschenkoRussia | 80,85 | — | 160165165 | — | — | — |
Hommes · Équipé single-ply · Développé couché seul · -93 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr SchenikovRussia | 91,45 | — | 215222,5230 | — | 230 | 147,54 |
| 2 | Vyacheslav FisenkoRussia | 93 | — | 200212,5222,5 | — | 222,5 | 141,57 |
| 3 | Pavel ErshovRussia | 92,9 | — | 200210215 | — | 215 | 136,86 |
| 4 | Evgeniy BaskovRussia | 92,15 | — | 195205210 | — | 210 | 134,21 |
| 5 | Pavel MyshkinRussia | 87,55 | — | 180190200 | — | 200 | 131,17 |
| 6 | Evgeniy SavitskasRussia | 91,5 | — | 200210212,5 | — | 200 | 128,26 |
| 7 | Dmitriy OvsyanskiyRussia | 92 | — | 185192,5197,5 | — | 197,5 | 126,32 |
| 8 | Konstantin BolaboRussia | 87,15 | — | 190190200 | — | 190 | 124,91 |
| 9 | Sergey KravchenkoUkraine | 90,55 | — | 175190200 | — | 190 | 122,48 |
| 10 | Armen ZakharyanRussia | 90,55 | — | 170180190 | — | 190 | 122,48 |
| 11 | Eduard KovshikRussia | 90,15 | — | 180185190 | — | 185 | 119,52 |
| 12 | Nikita GrebenkovRussia | 91,1 | — | 172,5177,5182,5 | — | 182,5 | 117,29 |
| 13 | Anton OsipovRussia | 90,95 | — | 165175180 | — | 180 | 115,78 |
| 14 | Evgeniy FedotkoRussia | 88,75 | — | 155170185 | — | 170 | 110,71 |
| 15 | Viktor KolesnikovRussia | 91,55 | — | 155170170 | — | 170 | 108,99 |
| 16 | Evgeniy BunchukRussia | 85,8 | — | 150152,5162,5 | — | 162,5 | 107,72 |
| 17 | Ramazi AlievRussia | 90,85 | — | 150157,5165 | — | 157,5 | 101,36 |
| 18 | Ivan MokhovikovRussia | 91 | — | 150155157,5 | — | 157,5 | 101,28 |
| 19 | Maksim KazakRussia | 92,9 | — | 140155· | — | 155 | 98,67 |
| 20 | Anton OkunevRussia | 88,7 | — | 140140145 | — | 145 | 94,45 |
| 21 | Vladimir DvurechenskiyRussia | 84,6 | — | 130140150 | — | 140 | 93,52 |
| 22 | Sergey PozdnyakRussia | 89,15 | — | 120130140 | — | 140 | 90,96 |
| DQ | Viktor TerskikhRussia | 84,4 | — | 200200200 | — | — | — |
Hommes · Équipé single-ply · Développé couché seul · -105 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mikhail MartynyukRussia | 99,45 | — | 240252,5262,5 | — | 262,5 | 161,96 |
| 2 | Roman GonenkoRussia | 99,85 | — | 245260270 | — | 260 | 160,14 |
| 3 | Yaroslav AndrianovRussia | 104,8 | — | 245255262,5 | — | 245 | 147,87 |
| 4 | Aleksey BergRussia | 102,45 | — | 230240250 | — | 240 | 146,21 |
| 5 | Konstantin IvanovRussia | 105 | — | 200215220 | — | 220 | 132,68 |
| 6 | Pavel GolovkoRussia | 104,05 | — | 200200207,5 | — | 207,5 | 125,60 |
| 7 | Roman RubtsovRussia | 102,65 | — | 205205215 | — | 205 | 124,79 |
| 8 | Stepan BondarenkoRussia | 99,05 | — | 172,5182,5187,5 | — | 187,5 | 115,89 |
| 9 | Anton KolganovRussia | 98,3 | — | 170180185 | — | 180 | 111,63 |
| 10 | Grigoriy ChuprovRussia | 103,35 | — | 170175180 | — | 180 | 109,26 |
| 11 | Gennadiy NikitinRussia | 103,9 | — | 170180190 | — | 180 | 109,02 |
| 12 | Aleksey RyzhkovRussia | 95,55 | — | 165172,5180 | — | 172,5 | 108,36 |
| 13 | Vladimir SavenkovRussia | 103,15 | — | 140150160 | — | 160 | 97,20 |
| 14 | Igor ZhidkovRussia | 95,55 | — | 135145150 | — | 145 | 91,09 |
| 15 | Aleksey BondarenkoUkraine | 101,4 | — | 120130135 | — | 135 | 82,60 |
| DQ | Evgeniy SmorchkovRussia | 99,2 | — | 165165165 | — | — | — |
| DQ | Dmitriy KarelinRussia | 97,25 | — | 240240· | — | — | — |
Hommes · Équipé single-ply · Développé couché seul · -120 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr StomerRussia | 113,8 | — | 270270280 | — | 270 | 157,93 |
| 2 | Anatoliy PimenovRussia | 117,7 | — | 262,5270272,5 | — | 262,5 | 151,74 |
| 3 | Stanislav GrigoryevRussia | 109,75 | — | 235240245 | — | 245 | 145,23 |
| 4 | Ivan KononovRussia | 109,05 | — | 225225235 | — | 235 | 139,64 |
| 5 | Dmitriy SchukinRussia | 115,75 | — | 230240· | — | 230 | 133,73 |
| 6 | Gleb AndrianovRussia | 113,85 | — | 225225230 | — | 225 | 131,59 |
| 7 | Vyacheslav KoryavskiyRussia | 111,7 | — | 200210220 | — | 220 | 129,56 |
| 8 | Andrey KireevRussia | 112,8 | — | 210220230 | — | 220 | 129,09 |
| 9 | Sergey OvsyanskiyRussia | 118,75 | — | 215215222 | — | 215 | 123,91 |
| 10 | Artem TretyakovRussia | 108,95 | — | 200207210 | — | 200 | 118,88 |
| 11 | Igor ShepelevRussia | 112,1 | — | 170185195 | — | 195 | 114,68 |
| 12 | Andrey SharafutdinovRussia | 117,05 | — | 170180190 | — | 190 | 110,04 |
| 13 | Andrey TuranovRussia | 113,4 | — | 180187,5190 | — | 187,5 | 109,81 |
| 14 | Sergey BoykovRussia | 107,1 | — | 165175180 | — | 180 | 107,71 |
| 15 | Maksim ShandryginRussia | 117,75 | — | 160165170 | — | 170 | 98,26 |
Hommes · Équipé single-ply · Développé couché seul · 120+ kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dmitriy DokalinRussia | 135,5 | — | 290300300 | — | 300 | 165,94 |
| 2 | Aleksey BilinetsRussia | 133,65 | — | 270285290 | — | 285 | 158,28 |
| 3 | Andrey BekasovRussia | 150 | — | 255265265 | — | 255 | 137,13 |
| 4 | Arnold VelichkoUSA | 125,35 | — | 237,5240250 | — | 250 | 141,56 |
| 5 | Mikhail SazonovRussia | 125,6 | — | 240250260 | — | 250 | 141,48 |
| 6 | Aleksandr ShaykhadinovRussia | 123,65 | — | 215225235 | — | 235 | 133,65 |
| 7 | Yuriy KhodyrevRussia | 148 | — | 205215222,5 | — | 222,5 | 120,08 |
| 8 | Petr PlatonovRussia | 121,75 | — | 220220220 | — | 220 | 125,75 |
| 9 | Aleksey YanenkoRussia | 120,1 | — | 200210210 | — | 200 | 114,83 |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.