AsianPF · IPF
Asian Classic Powerlifting Championships
December 4, 2018Ulaanbaatar, Mongolia250 lifters
Best DOTS
Yakov Ionin
519.28DOTS
Best total
Zalim Kuvambaev
827.5kg
Women · Raw · -43 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ya-Syuan JhengTaiwan | 42.56 | — | — | — | 253 | 357.57 |
Women · Raw · -47 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Elzbette MikaelaPhilippines | 46.58 | — | — | — | 245 | 323.23 |
Women · Raw · -47 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hiromi TakeuchiSingapore | 46.66 | — | — | — | 225 | 296.47 |
Women · Raw · -47 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Letecia MangcaoPhilippines | 46.08 | — | — | — | 290 | 385.69 |
| 2 | Mei-Xiang LiuTaiwan | 46.68 | — | — | — | 290 | 381.99 |
| 3 | Dilrukshi N.J.KSri Lanka | 46.32 | — | — | — | 270 | 357.70 |
Women · Raw · -47 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jessa Mae TabuanPhilippines | 45 | — | — | — | 252.5 | 341.87 |
| 2 | Reychelle Mae SabangPhilippines | 46.46 | — | — | — | 252.5 | 333.77 |
Women · Raw · -52 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Thor Qian QiSingapore | 51.24 | — | — | — | 340.5 | 419.32 |
| 2 | Alyona SolopovaKazakhstan | 51.68 | — | — | — | 290 | 355.00 |
| 3 | Samina Razin SyedaIndia | 50.06 | — | — | — | 257.5 | 322.37 |
Women · Raw · -52 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hsiu-Chin LinTaiwan | 51.32 | — | — | — | 215 | 264.48 |
Women · Raw · -52 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ching-Mei WangTaiwan | 47.72 | — | — | — | 170 | 220.32 |
Women · Raw · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Farhanna FaridSingapore | 51.46 | — | — | — | 350.5 | 430.35 |
| 2 | Yi-Ju ChouTaiwan | 50.94 | — | — | — | 331 | 409.31 |
| 3 | D. KusumaIndia | 51.66 | — | — | — | 312.5 | 382.65 |
| DQ | Stephanie Mary EnsolMalaysia | 47.64 | — | — | — | — | — |
Women · Raw · -57 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Reign BautistaPhilippines | 55.3 | — | — | — | 348 | 406.76 |
| 2 | Ho Yee LukHong Kong | 56.7 | — | — | — | 277.5 | 319.03 |
| 3 | Yu Been KimSouth Korea | 56.76 | — | — | — | 167.5 | 192.44 |
Women · Raw · -57 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vanina R. BrownUSA | 55.98 | — | — | — | 257.5 | 298.54 |
| 2 | Chih-Hui LinTaiwan | 56.58 | — | — | — | 247.5 | 284.94 |
| 3 | Deepa LunkadIndia | 55.48 | — | — | — | 212.5 | 247.84 |
Women · Raw · -57 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vinutha RaghunathIndia | 54.5 | — | — | — | 285 | 336.40 |
Women · Raw · -57 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anita KoykkaPhilippines | 56.32 | — | — | — | 350 | 404.17 |
| 2 | Venus TangSingapore | 56.54 | — | — | — | 345 | 397.37 |
| 3 | Ikhamnorjmaa BadmadorjMongolia | 56.46 | — | — | — | 287.5 | 331.45 |
| 4 | Jung Hwa LeeSouth Korea | 55.84 | — | — | — | 275 | 319.36 |
| 5 | Ynjindulam BadamgaravMongolia | 55.2 | — | — | — | 220 | 257.46 |
Women · Raw · -57 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anujin NarantuyaMongolia | 56.08 | — | — | — | 307.5 | 356.09 |
| 2 | Yu-Yu HuangTaiwan | 56.68 | — | — | — | 295 | 339.23 |
| 3 | Jwala Jose LIndia | 55.04 | — | — | — | 282.5 | 331.24 |
| 4 | Dhanshree MahadikIndia | 56.58 | — | — | — | 235 | 270.55 |
Women · Raw · -63 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hsiu-Ching HungTaiwan | 59.68 | — | — | — | 397.5 | 442.14 |
| 2 | Anastasiya ZhurbinaKazakhstan | 62.05 | — | — | — | 397.5 | 431.51 |
| 3 | Orkhontuul OchirbatMongolia | 61.4 | — | — | — | 352.5 | 385.16 |
Women · Raw · -63 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Carrie ChoySingapore | 62.25 | — | — | — | 307.5 | 333.15 |
| 2 | Vilma SaldanhaIndia | 60.25 | — | — | — | 265 | 293.00 |
Women · Raw · -63 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Wing-Yuk IpHong Kong | 62.25 | — | — | — | 225 | 243.77 |
Women · Raw · -63 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yuliya TomazovaKazakhstan | 62.25 | — | — | — | 382.5 | 414.41 |
| 2 | Valeriya KochinaKazakhstan | 62.25 | — | — | — | 365 | 395.45 |
| 3 | Amartsengel BatkhishigMongolia | 62.7 | — | — | — | 345 | 372.13 |
| 4 | Gayani RandunuSri Lanka | 60.95 | — | — | — | 332.5 | 364.98 |
Women · Raw · -63 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anastasiya SedovaKazakhstan | 61.45 | — | — | — | 287.5 | 313.98 |
| 2 | Teng Loh MeiMalaysia | 60.75 | — | — | — | 270 | 296.98 |
| 3 | Celestina Antoniette RebelloIndia | 61.85 | — | — | — | 262.5 | 285.53 |
Women · Raw · -72 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Shedge AkshayaIndia | 66.9 | — | — | — | 347.5 | 360.62 |
Women · Raw · -72 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ranjita MishraIndia | 69.75 | — | — | — | 322.5 | 326.79 |
| DQ | Rohni BansalIndia | 67.8 | — | — | — | — | — |
Women · Raw · -72 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mei-Mei ChanHong Kong | 63.75 | — | — | — | 275 | 293.65 |
Women · Raw · -72 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dilna M.MIndia | 68.1 | — | — | — | 330 | 338.96 |
| 2 | Sarnai TumurbaatarMongolia | 71.4 | — | — | — | 280 | 280.05 |
| DQ | Marian De SoyzaSri Lanka | 68.65 | — | — | — | — | — |
Women · Raw · -72 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Assel NurkenovaKazakhstan | 69.2 | — | — | — | 392.5 | 399.50 |
| 2 | Hsin-Hsuan PengTaiwan | 71.2 | — | — | — | 305 | 305.53 |
| 3 | Namuun PurevsurenMongolia | 72 | — | — | — | 290 | 288.72 |
Women · Raw · -84 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Nicole GoPhilippines | 82 | — | — | — | 345 | 321.15 |
| 2 | Murchana Saharia HIndia | 82.65 | — | — | — | 320 | 296.74 |
Women · Raw · -84 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ming-Hui ChenTaiwan | 72.75 | — | — | — | 245 | 242.55 |
Women · Raw · -84 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gayatri TomarIndia | 81.55 | — | — | — | 235 | 219.34 |
Women · Raw · -84 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joyce Gail RebotonPhilippines | 76.3 | — | — | — | 463.5 | 447.39 |
| 2 | Mariya SolonenkoKazakhstan | 73.3 | — | — | — | 382.5 | 377.13 |
Women · Raw · -84 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anna PshenichnovaKazakhstan | 83.75 | — | — | — | 310 | 285.65 |
| 2 | Nominerdene BikhaanzMongolia | 82.25 | — | — | — | 295 | 274.20 |
Women · Raw · 84+ kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Regina MeierKazakhstan | 106.65 | — | — | — | 457.5 | 381.17 |
| 2 | Anujin ChuluunbatMongolia | 116.3 | — | — | — | 412.5 | 334.02 |
| 3 | Janella Mhaecy CapiliPhilippines | 98.45 | — | — | — | 400 | 343.44 |
| 4 | Prateeksha SalviIndia | 84.3 | — | — | — | 365 | 335.29 |
Women · Raw · 84+ kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Santwana SharmaIndia | 86.9 | — | — | — | 192.5 | 174.35 |
Women · Raw · 84+ kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Namrata GautamIndia | 84.85 | — | — | — | 207.5 | 190.03 |
Women · Raw · 84+ kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anuja TendulkarIndia | 99.7 | — | — | — | 267.5 | 228.54 |
Women · Raw · 84+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Fang-Yun SuTaiwan | 123.9 | — | — | — | 550.5 | 437.90 |
| 2 | Xeniya OkatenkoKazakhstan | 111.9 | — | — | — | 550 | 450.80 |
| 3 | K. TulasiIndia | 94.25 | — | — | — | 325 | 284.05 |
Women · Raw · 84+ kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Diana MalykhinaKazakhstan | 108.65 | — | — | — | 450 | 372.50 |
| 2 | Shehani SilvaSri Lanka | 90.8 | — | — | — | 225 | 199.81 |
| DQ | Archana SurendranIndia | 86.1 | — | — | — | — | — |
Men · Raw · -53 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brendon ChaithooNew Zealand | 52.74 | — | — | — | 442.5 | 418.22 |
| 2 | Mitchell LimSingapore | 52.78 | — | — | — | 337.5 | 318.76 |
Men · Raw · -53 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Pabasara R. MudiyanselageSri Lanka | 50.58 | — | — | — | 370 | 363.94 |
| 2 | Boris BukatkaKazakhstan | 51.74 | — | — | — | 357.5 | 344.04 |
| 3 | Iglik ErlanKazakhstan | 51.66 | — | — | — | 317.5 | 306.00 |
Men · Raw · -59 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Daniel TanSingapore | 58.22 | — | — | — | 525 | 454.39 |
| 2 | Nanzaddorj DenchinkhorlooMongolia | 59 | — | — | — | 450 | 385.14 |
Men · Raw · -59 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Zack TohSingapore | 58.52 | — | — | — | 445 | 383.48 |
Men · Raw · -59 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ganbold ByambaaMongolia | 57.32 | — | — | — | 330 | 289.44 |
Men · Raw · -59 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Perenlei ShagdarMongolia | 58.54 | — | — | — | 262.5 | 226.15 |
Men · Raw · -59 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kim-Won PokHong Kong | 50.22 | — | — | — | 225 | 222.86 |
Men · Raw · -59 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yusuke SatakeJapan | 58.92 | — | — | — | 560 | 479.83 |
| 2 | Pradeep S.sumuduSri Lanka | 57.34 | — | — | — | 545 | 477.87 |
| 3 | Bat-Amgalan PurevsurenMongolia | 58.42 | — | — | — | 495 | 427.18 |
| 4 | Battulga TsegmedMongolia | 58.34 | — | — | — | 457.5 | 395.28 |
| 5 | Ka-Ho MowHong Kong | 58.4 | — | — | — | 337.5 | 291.35 |
Men · Raw · -59 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Junto TsuchiyaJapan | 57.1 | — | — | — | 480 | 422.40 |
| 2 | Yu-Cheng WangTaiwan | 58.1 | — | — | — | 460 | 398.83 |
| 3 | Hafi Abd Rashid Abdul AniqMalaysia | 58.37 | — | — | — | 457.5 | 395.11 |
| 4 | Dias ShakerkhanKazakhstan | 56.54 | — | — | — | 360 | 319.52 |
Men · Raw · -66 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yosuke KiuchiJapan | 65.2 | — | — | — | 632.5 | 500.11 |
| 2 | Ong Wei ChaaiSingapore | 64.3 | — | — | — | 547.5 | 437.48 |
| 3 | Masahiko HigashiJapan | 65.5 | — | — | — | 542.5 | 427.48 |
| 4 | Eugene LeeUSA | 65.35 | — | — | — | 495 | 390.72 |
| 5 | Min Ho ParkSouth Korea | 65 | — | — | — | 480 | 380.41 |
| DQ | Galbayar EnkhjargalMongolia | 66 | — | — | — | — | — |
Men · Raw · -66 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tokuji KawashimaJapan | 65.35 | — | — | — | 538.5 | 425.05 |
| 2 | Alexander HoseHong Kong | 64 | — | — | — | 480 | 384.92 |
| 3 | Bayanmunkh DugersurenMongolia | 65.35 | — | — | — | 460 | 363.09 |
| 4 | Po-Hung WuTaiwan | 63.9 | — | — | — | 437.5 | 351.26 |
| 5 | Gansukh MandakhMongolia | 65.35 | — | — | — | 417.5 | 329.54 |
| 6 | Mahesh Krishna PatilIndia | 63.9 | — | — | — | 390 | 313.12 |
Men · Raw · -66 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Chung-Yuen TsengTaiwan | 64.85 | — | — | — | 385 | 305.65 |
| DQ | Bogd-Ochir SugirMongolia | 65.95 | — | — | — | — | — |
Men · Raw · -66 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Baasandamba JadambaMongolia | 65.4 | — | — | — | 270 | 213.00 |
Men · Raw · -66 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yuki ShibuyaJapan | 65.65 | — | — | — | 630 | 495.58 |
| 2 | Chih-Lun SuTaiwan | 64.3 | — | — | — | 535 | 427.49 |
| 3 | Myagmarpurev VanchigdashMongolia | 65.85 | — | — | — | 535 | 419.90 |
| 4 | Khasherdene LkhagvadorjMongolia | 66 | — | — | — | 522.5 | 409.39 |
| 5 | Enkhbaatar BaatarjawMongolia | 65.1 | — | — | — | 515 | 407.67 |
| DQ | Yondondash BaatardambaMongolia | 66 | — | — | — | — | — |
Men · Raw · -66 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kamil AbdurashitovKazakhstan | 65.3 | — | — | — | 532.5 | 420.56 |
| 2 | Vadim PlakhotnikovKazakhstan | 65.15 | — | — | — | 525 | 415.35 |
| 3 | Artyom TaradaKazakhstan | 65.55 | — | — | — | 470 | 370.14 |
| 4 | Tumurchudur DashsurenMongolia | 65 | — | — | — | 442.5 | 350.69 |
| DQ | Uurtsaikh AmarsanaaMongolia | 63.35 | — | — | — | — | — |
Men · Raw · -74 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Matthew YapSingapore | 72.3 | — | — | — | 663 | 487.18 |
| 2 | Yu-Jui ChengTaiwan | 72.7 | — | — | — | 632.5 | 463.07 |
| 3 | Amantay ZhandildaKazakhstan | 73.8 | — | — | — | 632.5 | 458.52 |
| 4 | Ashton PangSingapore | 72.9 | — | — | — | 625 | 456.74 |
| 5 | Qarin LokmanMalaysia | 72.4 | — | — | — | 572.5 | 420.29 |
| 6 | Batkhuu BatzaanMongolia | 72.5 | — | — | — | 537.5 | 394.23 |
| 7 | Mansour AlmarzooqiUAE | 72.9 | — | — | — | 312.5 | 228.37 |
| DQ | Guyenbaatar GantumurMongolia | 73.7 | — | — | — | — | — |
Men · Raw · -74 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Enkhbat SanduijavMongolia | 73.7 | — | — | — | 570 | 413.57 |
| 2 | Batbileg OtgonsurenMongolia | 73.6 | — | — | — | 495 | 359.47 |
| 3 | Shyh-Yih MaTaiwan | 72.2 | — | — | — | 425 | 312.58 |
Men · Raw · -74 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Raju PIndia | 72.8 | — | — | — | 375 | 274.29 |
Men · Raw · -74 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Namkhaidorj DashMongolia | 72.3 | — | — | — | 470 | 345.36 |
Men · Raw · -74 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tsegmid ByambaaMongolia | 73.1 | — | — | — | 365 | 266.26 |
Men · Raw · -74 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yakov IoninKazakhstan | 73.2 | — | — | — | 712.5 | 519.28 |
| 2 | Batsaikhan DashdondogMongolia | 73.4 | — | — | — | 600 | 436.50 |
| 3 | Chau Sang FungHong Kong | 71.9 | — | — | — | 547.5 | 403.81 |
| 4 | Chi Kwon JungSouth Korea | 72.5 | — | — | — | 535 | 392.40 |
| 5 | Lakmal InasiSri Lanka | 72.9 | — | — | — | 515 | 376.36 |
Men · Raw · -74 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Matthias YapSingapore | 73 | — | — | — | 537.5 | 392.44 |
| 2 | Mahesh MarakambaSri Lanka | 72.8 | — | — | — | 415 | 303.55 |
| 3 | Zafarzhan MukhamedaliyevKazakhstan | 67.9 | — | — | — | 340 | 260.94 |
Men · Raw · -83 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Danial NorfatrisSingapore | 81.9 | — | — | — | 655.5 | 445.88 |
| 2 | Hsiang-Ho TsengTaiwan | 81.5 | — | — | — | 630 | 429.74 |
| 3 | Hiroshi UtsugiJapan | 82.5 | — | — | — | 625 | 423.37 |
| 4 | Julio Gaspar LorenzoPhilippines | 81.7 | — | — | — | 600 | 408.70 |
| 5 | Adyatumur EnkhbaatarMongolia | 81.9 | — | — | — | 595 | 404.73 |
| 6 | Daniyarbek KhabibullayevKazakhstan | 81.2 | — | — | — | 500 | 341.79 |
Men · Raw · -83 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Davranbek TurakanovKazakhstan | 78.95 | — | — | — | 590 | 410.04 |
| 2 | Altankhuyag DamdinsurenMongolia | 80.95 | — | — | — | 580 | 397.18 |
| 3 | Gantugs GanjuurMongolia | 81.75 | — | — | — | 537.5 | 366.00 |
Men · Raw · -83 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir ShkirmanKazakhstan | 80.5 | — | — | — | 530 | 364.13 |
| 2 | Bayraa BanzarMongolia | 80.7 | — | — | — | 447.5 | 307.00 |
Men · Raw · -83 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Baljinnyam BanchinMongolia | 81.5 | — | — | — | 332.5 | 226.81 |
Men · Raw · -83 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aman KapyshevKazakhstan | 82.15 | — | — | — | 710 | 482.11 |
| 2 | Amarbat BatmagnaiMongolia | 79.5 | — | — | — | 657.5 | 455.06 |
| 3 | Galbadrakh GanbatMongolia | 81.85 | — | — | — | 645 | 438.89 |
| 4 | Lee Chun WingHong Kong | 81.45 | — | — | — | 630 | 429.89 |
| 5 | D. Laxmi NarayanaIndia | 82.3 | — | — | — | 627.5 | 425.65 |
| 6 | Orgilbold GaldanMongolia | 82.2 | — | — | — | 615 | 417.46 |
| 7 | Ho Seok HyunSouth Korea | 82.95 | — | — | — | 565 | 381.55 |
| 8 | Ahmad Haider GhuloomUAE | 81.5 | — | — | — | 505 | 344.47 |
Men · Raw · -83 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Artyom ShurupkinKazakhstan | 79.4 | — | — | — | 620 | 429.43 |
| 2 | Batamgalan OtgonbayarMongolia | 81.5 | — | — | — | 495 | 337.65 |
Men · Raw · -93 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yutetsu ItoJapan | 89.95 | — | — | — | 665 | 430.11 |
| 2 | Ilya KotenyovKazakhstan | 89.1 | — | — | — | 662.5 | 430.56 |
| 3 | Qing Quan YeongSingapore | 92.5 | — | — | — | 637.5 | 406.67 |
| 4 | Ashton LiewMalaysia | 90.85 | — | — | — | 617.5 | 397.40 |
| 5 | Anand ChuluuntsetsegMongolia | 92.2 | — | — | — | 495 | 316.26 |
| 6 | Prabath De SilvaSri Lanka | 90.7 | — | — | — | 430 | 276.96 |
Men · Raw · -93 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alzakhguibaatar NaljirMongolia | 92.3 | — | — | — | 640 | 408.69 |
| 2 | Battsogt DaramragchaaMongolia | 92.3 | — | — | — | 605 | 386.34 |
| 3 | Hiran FernandoSri Lanka | 91.45 | — | — | — | 600 | 384.89 |
| 4 | Ariunjargal LuvsanchultemMongolia | 91.1 | — | — | — | 597.5 | 384.01 |
| 5 | Sukh-Ochir YuraMongolia | 92.5 | — | — | — | 565 | 360.42 |
| 6 | Kazuhito KanedaJapan | 92.75 | — | — | — | 565 | 359.95 |
Men · Raw · -93 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jargalsaikhan SambuuMongolia | 91.8 | — | — | — | 535 | 342.55 |
| 2 | Niklas HagebackHong Kong | 91.9 | — | — | — | 482.5 | 308.77 |
| 3 | Don Uttiya Mothilal JayathilakeSri Lanka | 86.35 | — | — | — | 340 | 224.61 |
Men · Raw · -93 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Maamchuluun TseveendorjMongolia | 93 | — | — | — | 482.5 | 306.99 |
Men · Raw · -93 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Otgondalai Tsend-AyushMongolia | 91.6 | — | — | — | 702.5 | 450.27 |
| 2 | Gaurav Ganesh GhuleIndia | 91.9 | — | — | — | 697.5 | 446.35 |
| 3 | Battumur KhumuugulMongolia | 92.3 | — | — | — | 675 | 431.04 |
| 4 | Davlatmand OdinaevTajikistan | 91.5 | — | — | — | 640 | 410.43 |
| 5 | Batbayar BattulgaMongolia | 89.5 | — | — | — | 620 | 402.02 |
| 6 | Jeong Hyun MoonSouth Korea | 90.5 | — | — | — | 545 | 351.42 |
| 7 | Abdalla AlmaazmiUAE | 84.65 | — | — | — | 522.5 | 348.90 |
| DQ | Dae-Gil LeeSouth Korea | 92.9 | — | — | — | — | — |
Men · Raw · -93 kg · Sub-Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vassiliy ChsherbinaKazakhstan | 90.65 | — | — | — | 555 | 357.57 |
| 2 | Faran Baig MustafaPakistan | 92.3 | — | — | — | 537.5 | 343.24 |
| 3 | Tserentsogzol TumenbayarMongolia | 88.45 | — | — | — | 492.5 | 321.28 |
| 4 | Tomoya NendaiJapan | 89.3 | — | — | — | 472.5 | 306.73 |
| 5 | Yuya OyanagiJapan | 90.8 | — | — | — | 452.5 | 291.29 |
Men · Raw · -105 kg · Juniors
