USAPL · IPF
Masters Nationals
May 20, 2005Los Angeles, CA, USA167 lifters
Best DOTS
Anthony Harris #1
565.61DOTS
Best total
Anthony Harris #1
955kg
Men · Single-ply · -52 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Danny BarleenUSA | 52 | — | — | — | 445 | 426.22 |
Men · Single-ply · -56 kg · M-M4a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Smith #1USA | 56 | — | — | — | 332.5 | 297.61 |
Men · Single-ply · -60 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Jones #11USA | 60 | — | — | — | 455 | 384.04 |
Men · Single-ply · -60 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John BissenUSA | 60 | — | — | — | 422.5 | 356.61 |
Men · Single-ply · -60 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy KavarnosUSA | 60 | — | — | — | 470 | 396.70 |
Men · Single-ply · -60 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Trujillo #1USA | 60 | — | — | — | 432.5 | 365.05 |
| DQ | Iain BurgessUSA | 60 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Greg Simmons #2USA | 67.5 | — | — | — | 660 | 508.69 |
| 2 | Casey BrownUSA | 67.5 | — | — | — | 620 | 477.86 |
| 3 | Darren MatsumotoUSA | 67.5 | — | — | — | 607.5 | 468.23 |
Men · Single-ply · -67.5 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Lloyd WeinsteinUSA | 67.5 | — | — | — | 625 | 481.72 |
| 2 | Monte LofingUSA | 67.5 | — | — | — | 505 | 389.23 |
| 3 | Jeffrey StanleyUSA | 67.5 | — | — | — | 475 | 366.10 |
Men · Single-ply · -67.5 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brendon RohanUSA | 67.5 | — | — | — | 567.5 | 437.40 |
| 2 | Bryan UyeokaUSA | 67.5 | — | — | — | 505 | 389.23 |
| DQ | Douglas GreggUSA | 67.5 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Bob ColemanUSA | 67.5 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · M-M4b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert CortesUSA | 67.5 | — | — | — | 450 | 346.84 |
Men · Single-ply · -75 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joe BracaUSA | 75 | — | — | — | 677.5 | 486.05 |
| 2 | Mark SigalaUSA | 75 | — | — | — | 640 | 459.15 |
| 3 | Daniel SorensenUSA | 75 | — | — | — | 595 | 426.87 |
| 4 | Mel HaraUSA | 75 | — | — | — | 480 | 344.36 |
| 5 | David BrackenIreland | 75 | — | — | — | 270 | 193.70 |
Men · Single-ply · -75 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael HaraUSA | 75 | — | — | — | 645 | 462.74 |
| 2 | Carlos LewisUSA | 75 | — | — | — | 630 | 451.98 |
| 3 | Bill KergosienUSA | 75 | — | — | — | 505 | 362.30 |
Men · Single-ply · -75 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Arthur LittleUSA | 75 | — | — | — | 640 | 459.15 |
| 2 | George WiltshireUSA | 75 | — | — | — | 607.5 | 435.83 |
| DQ | Richard CiriglianoUSA | 75 | — | — | — | — | — |
Men · Single-ply · -75 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Art MentonUSA | 75 | — | — | — | 557.5 | 399.96 |
| 2 | Joe RizzaUSA | 75 | — | — | — | 447.5 | 321.05 |
| 3 | Mike RosenwaldUSA | 75 | — | — | — | 435 | 312.08 |
| 4 | Alan SheenUSA | 75 | — | — | — | 372.5 | 267.24 |
| DQ | Ron ScottUSA | 75 | — | — | — | — | — |
Men · Single-ply · -75 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | James YeatsUSA | 75 | — | — | — | 552.5 | 396.38 |
| 2 | Bob SainatiUSA | 75 | — | — | — | 442.5 | 317.46 |
Men · Single-ply · -75 kg · M-M3b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Robert MattisonUSA | 75 | — | — | — | — | — |
Men · Single-ply · -75 kg · M-M4a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dan GoodwinUSA | 75 | — | — | — | 312.5 | 224.19 |
Men · Single-ply · -82.5 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ron GarofaloUSA | 82.5 | — | — | — | 760 | 514.82 |
| 2 | Brett MasuokaUSA | 82.5 | — | — | — | 565 | 382.73 |
Men · Single-ply · -82.5 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. Michael BarqueraUSA | 82.5 | — | — | — | 612.5 | 414.90 |
| DQ | Keith SchiesslUSA | 82.5 | — | — | — | — | — |
Men · Single-ply · -82.5 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aaron ByasUSA | 82.5 | — | — | — | 660 | 447.08 |
| 2 | Edgar Martinez #7USA | 82.5 | — | — | — | 560 | 379.34 |
| 3 | David BarnesUSA | 82.5 | — | — | — | 482.5 | 326.84 |
Men · Single-ply · -82.5 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roberto Contreras #2USA | 82.5 | — | — | — | 590 | 399.66 |
| DQ | Jim KlostergaardUSA | 82.5 | — | — | — | — | — |
Men · Single-ply · -82.5 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ed WettachUSA | 82.5 | — | — | — | 515 | 348.86 |
| 2 | Jim WatersUSA | 82.5 | — | — | — | 447.5 | 303.13 |
Men · Single-ply · -82.5 kg · M-M3b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jim LyonsUSA | 82.5 | — | — | — | 490 | 331.92 |
| 2 | Richard SchullerUSA | 82.5 | — | — | — | 450 | 304.83 |
| DQ | William CallihanUSA | 82.5 | — | — | — | — | — |
Men · Single-ply · -90 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Greg Jones #1USA | 90 | — | — | — | 777.5 | 502.73 |
| 2 | Gregory BuffingtonUSA | 90 | — | — | — | 750 | 484.95 |
| 3 | Mike WillettUSA | 90 | — | — | — | 742.5 | 480.10 |
| 4 | Craig TerryUSA | 90 | — | — | — | 737.5 | 476.87 |
| 5 | Adrian SerioUSA | 90 | — | — | — | 715 | 462.32 |
| 6 | Craig SafranUSA | 90 | — | — | — | 710 | 459.09 |
| 7 | Russell ClarkUSA | 90 | — | — | — | 710 | 459.09 |
| 8 | Jerry TremblayUSA | 90 | — | — | — | 665 | 429.99 |
| 9 | Eliot FeldmanUSA | 90 | — | — | — | 620 | 400.89 |
| 10 | Ted LongoUSA | 90 | — | — | — | 545 | 352.40 |
| DQ | Bill HawkinsUSA | 90 | — | — | — | — | — |
Men · Single-ply · -90 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mike BridgesUSA | 90 | — | — | — | 805 | 520.51 |
| 2 | Bill SchmidtUSA | 90 | — | — | — | 757.5 | 489.80 |
| 3 | Keith KanemotoUSA | 90 | — | — | — | 725 | 468.79 |
| 4 | Ray Baxter-VonnaUSA | 90 | — | — | — | 705 | 455.85 |
| 5 | Jerry DallyUSA | 90 | — | — | — | 655 | 423.52 |
| 6 | John HarpeUSA | 90 | — | — | — | 637.5 | 412.21 |
| 7 | Mike KoufosUSA | 90 | — | — | — | 590 | 381.49 |
| 8 | Dave WilkeUSA | 90 | — | — | — | 572.5 | 370.18 |
| 9 | Floyd FrankUSA | 90 | — | — | — | 515 | 333.00 |
| DQ | Steve HeylUSA | 90 | — | — | — | — | — |
Men · Single-ply · -90 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gary FerstlerUSA | 90 | — | — | — | 712.5 | 460.70 |
| 2 | David Wiley #1USA | 90 | — | — | — | 657.5 | 425.14 |
| 3 | Chuck SpicerUSA | 90 | — | — | — | 595 | 384.73 |
| 4 | Larry RobinsonUSA | 90 | — | — | — | 532.5 | 344.31 |
| 5 | Peter DriscollUSA | 90 | — | — | — | 505 | 326.53 |
| 6 | Bob HewittUSA | 90 | — | — | — | 495 | 320.07 |
| 7 | Jerry HandleyUSA | 90 | — | — | — | 387.5 | 250.56 |
Men · Single-ply · -90 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim FitzgibbonUSA | 90 | — | — | — | 475 | 307.14 |
| DQ | Bill LindseyUSA | 90 | — | — | — | — | — |
| DQ | Mick StevensUSA | 90 | — | — | — | — | — |
Men · Single-ply · -90 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Shane O'NeillIreland | 90 | — | — | — | 527.5 | 341.08 |
| 2 | Dennis ReamyUSA | 90 | — | — | — | 422.5 | 273.19 |
Men · Single-ply · -90 kg · M-M3b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Larry ManlyUSA | 90 | — | — | — | 382.5 | 247.32 |
Men · Single-ply · -100 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richard WennerUSA | 100 | — | — | — | 770 | 473.95 |
| 2 | Jason Burnell #1USA | 100 | — | — | — | 767.5 | 472.41 |
| 3 | John Hanson | 100 | — | — | — | 607.5 | 373.93 |
| 4 | Todd RuppertUSA | 100 | — | — | — | 592.5 | 364.69 |
| 5 | Jerry BlancoUSA | 100 | — | — | — | 530 | 326.22 |
| 6 | David LewandowskiUSA | 100 | — | — | — | 517.5 | 318.53 |
Men · Single-ply · -100 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott Roberts #1USA | 100 | — | — | — | 807.5 | 497.03 |
| 2 | Shawn CainUSA | 100 | — | — | — | 747.5 | 460.10 |
| 3 | Mike LohmanUSA | 100 | — | — | — | 742.5 | 457.02 |
| 4 | David BertierUSA | 100 | — | — | — | 570 | 350.84 |
| 5 | Michael WomelsdorfUSA | 100 | — | — | — | 445 | 273.90 |
| DQ | Mark SalanskyUSA | 100 | — | — | — | — | — |
Men · Single-ply · -100 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael MustoUSA | 100 | — | — | — | 765 | 470.87 |
| 2 | Floyd GivensUSA | 100 | — | — | — | 737.5 | 453.94 |
| 3 | Kevin FisherUSA | 100 | — | — | — | 690 | 424.71 |
| 4 | Brad CouryUSA | 100 | — | — | — | 615 | 378.54 |
| 5 | Marc NageleUSA | 100 | — | — | — | 612.5 | 377.00 |
| 6 | John ValpaticUSA | 100 | — | — | — | 597.5 | 367.77 |
| 7 | Steven SlavensUSA | 100 | — | — | — | 547.5 | 336.99 |
Men · Single-ply · -100 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | David Clark #1USA | 100 | — | — | — | 697.5 | 429.32 |
| 2 | John MedeirosUSA | 100 | — | — | — | 592.5 | 364.69 |
| 3 | Bob Evans #3USA | 100 | — | — | — | 502.5 | 309.30 |
Men · Single-ply · -100 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bill HelmichUSA | 100 | — | — | — | 602.5 | 370.85 |
Men · Single-ply · -100 kg · M-M3b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert RoodUSA | 100 | — | — | — | 545 | 335.46 |
| 2 | Ray AnselmUSA | 100 | — | — | — | 430 | 264.67 |
Men · Single-ply · -100 kg · M-M4a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Raymond CurtisEngland | 100 | — | — | — | 372.5 | 229.28 |
Men · Single-ply · -110 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Harris #1USA | 110 | — | — | — | 955 | 565.61 |
| 2 | Scott WaitsUSA | 110 | — | — | — | 880 | 521.19 |
| 3 | Brian CallahanUSA | 110 | — | — | — | 820 | 485.66 |
| 4 | Russ KitaniUSA | 110 | — | — | — | 725 | 429.39 |
| 5 | Robert CianoUSA | 110 | — | — | — | 700 | 414.59 |
| 6 | Todd DierksUSA | 110 | — | — | — | 637.5 | 377.57 |
| 7 | Scott HamiltonUSA | 110 | — | — | — | 555 | 328.71 |
| DQ | Tom BabcockUSA | 110 | — | — | — | — | — |
| DQ | Chris FelixUSA | 110 | — | — | — | — | — |
Men · Single-ply · -110 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gary PamplinUSA | 110 | — | — | — | 797.5 | 472.33 |
| 2 | Rick KolbeckUSA | 110 | — | — | — | 705 | 417.55 |
| 3 | Michael Brown #5USA | 110 | — | — | — | 680 | 402.74 |
| 4 | Kevin JordanUSA | 110 | — | — | — | 650 | 384.97 |
| DQ | John LaGrillUSA | 110 | — | — | — | — | — |
| DQ | Rick ChavezUSA | 110 | — | — | — | — | — |
Men · Single-ply · -110 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bill SindelarUSA | 110 | — | — | — | 685 | 405.70 |
| 2 | Frank PanaroUSA | 110 | — | — | — | 620 | 367.21 |
| 3 | David RomanUSA | 110 | — | — | — | 557.5 | 330.19 |
| DQ | Gary StevensUSA | 110 | — | — | — | — | — |
Men · Single-ply · -110 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Crayton TaylorUSA | 110 | — | — | — | 680 | 402.74 |
| 2 | Lloyd HarrodUSA | 110 | — | — | — | 477.5 | 282.81 |
Men · Single-ply · -110 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jim EvansUSA | 110 | — | — | — | 450 | 266.52 |
Men · Single-ply · -110 kg · M-M3b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Stan ChatisUSA | 110 | — | — | — | 562.5 | 333.15 |
Men · Single-ply · -125 kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave GonzalesUSA | 125 | — | — | — | 852.5 | 483.16 |
| 2 | Bill CollinsUSA | 125 | — | — | — | 837.5 | 474.66 |
| 3 | Robert HuizerUSA | 125 | — | — | — | 805 | 456.24 |
| 4 | Mel GoodwinUSA | 125 | — | — | — | 702.5 | 398.15 |
| 5 | John TremblayUSA | 125 | — | — | — | 605 | 342.89 |
| DQ | Greg NolenUSA | 125 | — | — | — | — | — |
| DQ | Kevin Stewart #1USA | 125 | — | — | — | — | — |
Men · Single-ply · -125 kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff CappsUSA | 125 | — | — | — | 780 | 442.07 |
| 2 | Derell BowieUSA | 125 | — | — | — | 725 | 410.90 |
| 3 | Michael MarcotteUSA | 125 | — | — | — | 615 | 348.56 |
| DQ | Samuel SchultzUSA | 125 | — | — | — | — | — |
Men · Single-ply · -125 kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roger HendrixUSA | 125 | — | — | — | 835 | 473.24 |
| 2 | Curtis WainwrightUSA | 125 | — | — | — | 670 | 379.73 |
Men · Single-ply · -125 kg · M-M2b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Al WoodCanada | 125 | — | — | — | 587.5 | 332.97 |
Men · Single-ply · -125 kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Will MorrisUSA | 125 | — | — | — | 657.5 | 372.64 |
Men · Single-ply · -125 kg · M-M3b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert GrishamUSA | 125 | — | — | — | 595 | 337.22 |
Men · Single-ply · 125+ kg · M-M1a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Deron RogersUSA | — | — | — | — | 857.5 | — |
| 2 | Ken RyderUSA | — | — | — | — | 855 | — |
| 3 | Paul FletcherUSA | — | — | — | — | 847.5 | — |
| 4 | Dean ReeceUSA | — | — | — | — | 782.5 | — |
| 5 | Thomas AllredUSA | — | — | — | — | 757.5 | — |
| 6 | Gary HartUSA | — | — | — | — | 685 | — |
| 7 | Steve Johnson #1USA | — | — | — | — | 667.5 | — |
| 8 | Mike CaseyUSA | — | — | — | — | 562.5 | — |
Men · Single-ply · 125+ kg · M-M1b
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richard Cech #2USA | — | — | — | — | 785 | — |
| 2 | Robert Smith #3USA | — | — | — | — | 680 | — |
| 3 | Gary GertnerUSA | — | — | — | — | 535 | — |
| DQ | Daniel GaudreauUSA | — | — | — | — | — | — |
| DQ | Chuck McGuireUSA | — | — | — | — | — | — |
Men · Single-ply · 125+ kg · M-M2a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sean AndersonUSA | — | — | — | — | 727.5 | — |
| DQ | Steven GreenUSA | — | — | — | — | — | — |
Men · Single-ply · 125+ kg · M-M3a
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Harry HeymanUSA | — | — | — | — | 495 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.