EPF · IPF
European Bench Press Championships
October 9, 2018Hamm, Luxembourg269 lifters
Women · Single-ply · Bench only · -47 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sylwia MularczykPoland | 46.85 | — | 405565 | — | 65 | 85.39 |
Women · Single-ply · Bench only · -52 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mia EngreniusSweden | 51.27 | — | 102.5107.5120.5 | — | 107.5 | 132.33 |
| 2 | Alesia PetukhovaRussia | 51.96 | — | 95100100 | — | 95 | 115.86 |
| 3 | Darya KashporBelarus | 51.32 | — | 6572.580 | — | 72.5 | 89.19 |
Women · Single-ply · Bench only · -52 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jadwiga RadwańskaPoland | 51.01 | — | 859095 | — | 90 | 111.19 |
| 2 | Catriona DuncanScotland | 51.5 | — | 606567.5 | — | 67.5 | 82.83 |
Women · Single-ply · Bench only · -52 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nathalie FeraudFrance | 50.03 | — | 87.587.587.5 | — | 87.5 | 109.59 |
| 2 | Magdolna PetróczkiHungary | 51.33 | — | 7582.590 | — | 82.5 | 101.47 |
Women · Single-ply · Bench only · -52 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aira KnutarsFinland | 51.5 | — | 758080 | — | 75 | 92.04 |
Women · Single-ply · Bench only · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hanna RantalaFinland | 51.89 | — | 132.5139140 | — | 140 | 170.90 |
| 2 | Oksana PrikhodkoUkraine | 51.26 | — | 120125130 | — | 130 | 160.05 |
| 3 | Marcela SandvikFinland | 51.58 | — | 112.5117.5120 | — | 120 | 147.10 |
| 4 | Olga GataulinaRussia | 51.43 | — | 115115117.5 | — | 117.5 | 144.33 |
Women · Single-ply · Bench only · -57 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tatiana RikhelgofRussia | 56.19 | — | 105110115 | — | 110 | 127.22 |
| 2 | Aleksandra SzymczykowskaPoland | 55.23 | — | 858595 | — | 95 | 111.14 |
| 3 | Marlene SabathyAustria | 55.15 | — | 859092.5 | — | 92.5 | 108.32 |
| 4 | Dziyana IvaninaBelarus | 56.42 | — | 7582.587.5 | — | 75 | 86.51 |
Women · Single-ply · Bench only · -57 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sylvie MingotFrance | 55.46 | — | 112.5115115 | — | 112.5 | 131.24 |
| 2 | Véronique DescoursFrance | 56.61 | — | 8592.592.5 | — | 85 | 97.82 |
| 3 | Manuela HorstGermany | 56.52 | — | 556060 | — | 55 | 63.36 |
Women · Single-ply · Bench only · -57 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gabriela HirnerGermany | 54.9 | — | 107.5110115 | — | 110 | 129.20 |
| 2 | Angelina MangioneBelgium | 54.58 | — | 72.57577.5 | — | 75 | 88.44 |
| 3 | Michelle FranklinEngland | 56.11 | — | 62.57077.5 | — | 70 | 81.03 |
Women · Single-ply · Bench only · -57 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Pia KringGermany | 56.64 | — | 77.582.585 | — | 82.5 | 94.91 |
Women · Single-ply · Bench only · -57 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Françoise HeligonFrance | 56.1 | — | 62.562.565 | — | 65 | 75.25 |
Women · Single-ply · Bench only · -57 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anastasia LorentsRussia | 56.05 | — | 140145150 | — | 150 | 173.77 |
| 2 | Mélodie AnthouardFrance | 56.7 | — | 120140147.5 | — | 140 | 160.95 |
| 3 | Karolina ArvidsonSweden | 56.89 | — | 90122.5· | — | 122.5 | 140.53 |
Women · Single-ply · Bench only · -63 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Matilda VilmarSweden | 62.69 | — | 132.5140158 | — | 140 | 151.03 |
| 2 | Nadezhda ChurilovaRussia | 61.65 | — | 115122.5127.5 | — | 115 | 125.34 |
| 3 | Carina KalsAustria | 61.83 | — | 82.587.587.5 | — | 87.5 | 95.20 |
| 4 | Mónika BakóHungary | 58.43 | — | 6067.582.5 | — | 67.5 | 76.10 |
Women · Single-ply · Bench only · -63 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Beverley RodgersEngland | 61.91 | — | 70110117.5 | — | 110 | 119.58 |
Women · Single-ply · Bench only · -63 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marie-France CabosFrance | 58.14 | — | 87.587.592.5 | — | 87.5 | 98.97 |
Women · Single-ply · Bench only · -63 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marlies WinkelGermany | 59.95 | — | 606570 | — | 70 | 77.64 |
Women · Single-ply · Bench only · -63 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anna BirzhevayaRussia | 61.97 | — | 160170175 | — | 170 | 184.69 |
| 2 | Sonja Stefanie KrügerGermany | 62.95 | — | 142.5147.5160 | — | 142.5 | 153.34 |
| 3 | Anette TunkkariFinland | 62.39 | — | 130135137.5 | — | 137.5 | 148.77 |
| 4 | Bianca WienroitherAustria | 61.95 | — | 122.5127.5135 | — | 135 | 146.70 |
| 5 | Ruth Kari HoleNorway | 61.98 | — | 127.5127.5135 | — | 127.5 | 138.51 |
| 6 | Shelley PassmoreScotland | 61.72 | — | 9097.5105 | — | 105 | 114.36 |
| 7 | Faye JordanEngland | 61.85 | — | 100105117.5 | — | 105 | 114.21 |
| DQ | Linn Hèlen Solbakken FjeldNorway | 62.58 | — | 132.5132.5132.5 | — | — | — |
| DQ | Andrea HammarströmSweden | 62.71 | — | 145145145 | — | — | — |
Women · Single-ply · Bench only · -72 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marthe Engskar RamsrudNorway | 70.9 | — | 140142.5147.5 | — | 147.5 | 148.10 |
| 2 | Anna MikryukovaRussia | 67.39 | — | 130137.5145 | — | 137.5 | 142.09 |
| 3 | Julianna LöllöFinland | 68.89 | — | 127.5127.5130 | — | 130 | 132.65 |
| 4 | Marie HauschildGermany | 71.22 | — | 115115130 | — | 115 | 115.18 |
| DQ | Emma JohanssonSweden | 67.02 | — | 135137.5142.5 | — | — | — |
Women · Single-ply · Bench only · -72 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nicole BörschGermany | 69.24 | — | 130135140 | — | 135 | 137.36 |
| 2 | Ina ScholzGermany | 66.97 | — | 115120120 | — | 120 | 124.45 |
| 3 | Wendie KirklandEngland | 69.56 | — | 90100100 | — | 100 | 101.48 |
Women · Single-ply · Bench only · -72 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Iris KunkelGermany | 70.46 | — | 110112.5115 | — | 112.5 | 113.35 |
| 2 | Ursula HäuserGermany | 69.85 | — | 7582.590 | — | 90 | 91.12 |
| 3 | Jo BeckEngland | 71.63 | — | 67.572.575 | — | 72.5 | 72.39 |
Women · Single-ply · Bench only · -72 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evelyne HerbinFrance | 68.37 | — | 82.587.592.5 | — | 92.5 | 94.80 |
| 2 | Anita ThimmGermany | 64.4 | — | 62.567.5· | — | 67.5 | 71.64 |
Women · Single-ply · Bench only · -72 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Ilona GreinerGermany | 64.83 | — | 60·· | — | — | — |
Women · Single-ply · Bench only · -72 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tetyana MelnykUkraine | 71.89 | — | 165175180.5 | — | 180.5 | 179.86 |
| 2 | Kathrine HoåsNorway | 71 | — | 150150160 | — | 150 | 150.49 |
| 3 | Iryna VorobiovaUkraine | 67.92 | — | 135135145 | — | 145 | 149.16 |
| 4 | Kimberley CowellEngland | 71.37 | — | 120120127.5 | — | 120 | 120.05 |
| 5 | Alana PashScotland | 64.79 | — | 95100102.5 | — | 102.5 | 108.40 |
| 6 | Petra ŠvadlenkováCzechia | 70.72 | — | 77.577.577.5 | — | 77.5 | 77.93 |
Women · Single-ply · Bench only · -84 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anna Dorthea EspevikNorway | 83.23 | — | 165165172.5 | — | 172.5 | 159.43 |
| 2 | Jessika LoweSweden | 75.41 | — | 132.5135142.5 | — | 142.5 | 138.39 |
| 3 | Amalia KazakRussia | 82.79 | — | 125125137.5 | — | 125 | 115.82 |
| 4 | Natália MikulášováSlovakia | 72.81 | — | 105115125 | — | 115 | 113.80 |
Women · Single-ply · Bench only · -84 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Stéphanie BastienFrance | 80.83 | — | 120125130 | — | 120 | 112.49 |
| 2 | Michelle Brand #1Scotland | 83.74 | — | 110115115 | — | 115 | 105.97 |
| 3 | Pernilla RöhrSweden | 83.4 | — | 112.5112.5112.5 | — | 112.5 | 103.87 |
| 4 | Rebecca Williams #2England | 77.72 | — | 100105105 | — | 100 | 95.61 |
Women · Single-ply · Bench only · -84 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Frieda HolzerGermany | 83.8 | — | 115120125 | — | 125 | 115.15 |
| 2 | Erzsébet SchneiderHungary | 80.53 | — | 809090 | — | 80 | 75.13 |
| 3 | Melissa WallScotland | 75.08 | — | 707575 | — | 75 | 73.01 |
Women · Single-ply · Bench only · -84 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Eva EngskarNorway | 83.54 | — | 175175190 | — | 190 | 175.29 |
| 2 | Ankie TimmersNetherlands | 75.79 | — | 175180185 | — | 185 | 179.20 |
| 3 | Liudmila ProtchenkoRussia | 84 | — | 180185187.5 | — | 180 | 165.63 |
| 4 | Ielja StrikNetherlands | 83.41 | — | 177.5182.5185 | — | 177.5 | 163.88 |
| 5 | Anna EdvallSweden | 83.5 | — | 157.5157.5180 | — | 157.5 | 145.34 |
Women · Single-ply · Bench only · 84+ kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Oxana SemenukhaRussia | 84.79 | — | 120130135 | — | 130 | 119.09 |
Women · Single-ply · Bench only · 84+ kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ženeta SkavičienėLithuania | 122.47 | — | 135145152.5 | — | 145 | 115.69 |
| 2 | Jacqueline GoughEngland | 149.6 | — | 145152.5152.5 | — | 145 | 111.77 |
| 3 | Kelly PhaseyEngland | 128.41 | — | 135145147.5 | — | 135 | 106.45 |
Women · Single-ply · Bench only · 84+ kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nathalie GransardFrance | 92.23 | — | 105107.5110 | — | 110 | 97.03 |
| 2 | Åsa PennebrattSweden | 96.35 | — | 82.582.595 | — | 95 | 82.28 |
| DQ | Ann JordeboSweden | 99.19 | — | 959597.5 | — | — | — |
Women · Single-ply · Bench only · 84+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brenda van der MeulenNetherlands | 114.52 | — | 190200207.5 | — | 207.5 | 168.82 |
| 2 | Annette Rehoff ChristensenDenmark | 122.88 | — | 190200207.5 | — | 207.5 | 165.42 |
| 3 | Sarah BouskillEngland | 115.43 | — | 142.5147.5147.5 | — | 147.5 | 119.71 |
| 4 | Anna VozmilovaRussia | 85.3 | — | 120120120 | — | 120 | 109.62 |
Men · Single-ply · Bench only · -53 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mykhailo YastrebovUkraine | 52.8 | — | 80110112.5 | — | 80 | 75.53 |
Men · Single-ply · Bench only · -59 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mykhailo MalkushUkraine | 58.91 | — | 175187.5187.5 | — | 187.5 | 160.68 |
| 2 | Dominik BogenspergerGermany | 58.09 | — | 130137.5140 | — | 140 | 121.40 |
Men · Single-ply · Bench only · -59 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Štefan KoľšovskýCzechia | 58.41 | — | 135142.5147.5 | — | 142.5 | 122.99 |
| 2 | Rimantas SakerisLithuania | 58.18 | — | 606570 | — | 65 | 56.29 |
Men · Single-ply · Bench only · -59 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ludwig WernerGermany | 58.77 | — | 707080 | — | 70 | 60.11 |
Men · Single-ply · Bench only · -59 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ihor HarashchenkoUkraine | 59 | — | 192.5197.5216.5 | — | 197.5 | 169.03 |
| 2 | Oleg Smirnov #1Russia | 58.04 | — | 180192.5197.5 | — | 192.5 | 167.05 |
| 3 | Fredrik Eskil MyrvangNorway | 58.06 | — | 182.5187.5197.5 | — | 182.5 | 158.32 |
Men · Single-ply · Bench only · -66 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gábor MolnárHungary | 66 | — | 140150160 | — | 150 | 117.53 |
| 2 | Piotr KotwicaPoland | 66 | — | 90·· | — | 90 | 70.52 |
Men · Single-ply · Bench only · -66 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Olivier WaymelFrance | 60 | — | 185200.5200.5 | — | 185 | 156.15 |
| 2 | Hannu PeräsaloFinland | 65.98 | — | 100105105 | — | 105 | 82.29 |
Men · Single-ply · Bench only · -66 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Claude SitrukFrance | 65.77 | — | 145152.5157.5 | — | 157.5 | 123.73 |
Men · Single-ply · Bench only · -66 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andreas FraslAustria | 64.81 | — | 222.5222.5243 | — | 222.5 | 176.73 |
| 2 | Stanislav UrusovRussia | 65.89 | — | 210217.5225 | — | 217.5 | 170.63 |
| 3 | Natan BaloghHungary | 65.79 | — | 190200200 | — | 190 | 149.22 |
| 4 | Roman BakhshievRussia | 65.98 | — | 185190192.5 | — | 185 | 144.99 |
| 5 | Aaron GideonEngland | 64.82 | — | 172.5180190 | — | 180 | 142.95 |
| 6 | Paweł HadasPoland | 63.99 | — | 172.5180180 | — | 172.5 | 138.35 |
| 7 | Norbert BékésiHungary | 64.74 | — | 100125130 | — | 130 | 103.34 |
Men · Single-ply · Bench only · -74 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ruslan RuzimuradovUkraine | 73.86 | — | 210220246.5 | — | 220 | 159.40 |
| 2 | Anton VykhtarRussia | 73.02 | — | 195207.5220 | — | 207.5 | 151.47 |
| 3 | Martin ForišSlovakia | 73.65 | — | 190197.5210 | — | 197.5 | 143.36 |
Men · Single-ply · Bench only · -74 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Phil RichardWales | 73.84 | — | 195200200 | — | 200 | 144.93 |
| 2 | Rafał SzenderaPoland | 73.38 | — | 190197.5200 | — | 197.5 | 143.71 |
| 3 | Bartosz ŻelazkoPoland | 73.3 | — | 192.5197.5197.5 | — | 192.5 | 140.17 |
| 4 | Najah BarkallahFrance | 73.09 | — | 165170170 | — | 165 | 120.37 |
Men · Single-ply · Bench only · -74 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alphonse CucuzellaFrance | 72.54 | — | 195205205 | — | 195 | 142.97 |
| 2 | Mike GrizibekGermany | 73.38 | — | 140145150 | — | 150 | 109.15 |
| 3 | Jukka SiltanenSweden | 73.32 | — | 135140140 | — | 140 | 101.92 |
| 4 | Roland AsmusGermany | 72.82 | — | 132.5135137.5 | — | 135 | 98.73 |
Men · Single-ply · Bench only · -74 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Eugeniusz MehlichPoland | 73.1 | — | 140147.5152.5 | — | 152.5 | 111.24 |
| 2 | Jānis LasmanisLatvia | 73.4 | — | 150165165 | — | 150 | 109.13 |
| 3 | Patrick MalenfantFrance | 73.77 | — | 115122.5125 | — | 125 | 90.64 |
Men · Single-ply · Bench only · -74 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Antero KauranenFinland | 73.67 | — | 115·· | — | 115 | 83.46 |
Men · Single-ply · Bench only · -74 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Matti ChristensenDenmark | 74 | — | 258258270 | — | 270 | 195.39 |
| 2 | Andriy BalenkovUkraine | 73.73 | — | 240250250 | — | 250 | 181.34 |
| 3 | Alexander Eriksson #1Sweden | 73.8 | — | 225237.5245 | — | 245 | 177.61 |
| 4 | Dmitriy LuchkinRussia | 72.69 | — | 235240242.5 | — | 240 | 175.72 |
| 5 | Daniel Miller #5Poland | 73.79 | — | 235240242.5 | — | 235 | 170.37 |
| 6 | Renars DrongaLatvia | 73.81 | — | 230232.5242.5 | — | 232.5 | 168.53 |
| 7 | Emmanuel FranklinEngland | 72.42 | — | 195210210 | — | 195 | 143.13 |
| DQ | Adam BalawejderPoland | 73.81 | — | 230230230 | — | — | — |
Men · Single-ply · Bench only · -83 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Teemu HällforsFinland | 81.6 | — | 215222.5235 | — | 222.5 | 151.67 |
| 2 | Konstantin BerdnikovRussia | 77.56 | — | 190210215 | — | 215 | 151.04 |
| 3 | Henrik MagnussonSweden | 82.31 | — | 200212.5217.5 | — | 212.5 | 144.13 |
Men · Single-ply · Bench only · -83 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cyril PinguetFrance | 82.55 | — | 215215225 | — | 225 | 152.36 |
| 2 | Marcus HolmgrenSweden | 80.3 | — | 187.5190195 | — | 195 | 134.17 |
| 3 | Daniel CieplakPoland | 82.6 | — | 190195197.5 | — | 195 | 132.00 |
| 4 | Lionel SucFrance | 82.66 | — | 175180180 | — | 180 | 121.80 |
Men · Single-ply · Bench only · -83 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aleksey NeveykovRussia | 82.93 | — | 230240250 | — | 250 | 168.85 |
| 2 | Tomas RingSweden | 82.43 | — | 207.5210217.5 | — | 210 | 142.32 |
| DQ | Fabrice BertinFrance | 82.98 | — | 215215215 | — | — | — |
Men · Single-ply · Bench only · -83 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Arthur HirnerGermany | 82.61 | — | 192.5192.5197.5 | — | 192.5 | 130.30 |
| DQ | Andreas PetrenzGermany | 82.41 | — | 210210216 | — | — | — |
Men · Single-ply · Bench only · -83 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bolesław MąkaPoland | 74.08 | — | 140145147.5 | — | 145 | 104.86 |
| 2 | Horst LorenzGermany | 75.63 | — | 125125125 | — | 125 | 89.20 |
| 3 | Marc HuchetFrance | 80.21 | — | 117.5120· | — | 120 | 82.62 |
Men · Single-ply · Bench only · -83 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kostiantyn MusiienkoUkraine | 82.93 | — | 292.5292.5311.5 | — | 292.5 | 197.56 |
| 2 | Mykyta IvashkinUkraine | 82.66 | — | 250262.5262.5 | — | 262.5 | 177.62 |
| 3 | Kim Beck-GundersenNorway | 82.28 | — | 252.5252.5252.5 | — | 252.5 | 171.30 |
| 4 | Mads FricheDenmark | 82.08 | — | 245245250 | — | 250 | 169.84 |
| 5 | David Murray #1England | 81.89 | — | 155155165 | — | 155 | 105.44 |
| DQ | Rafał ZalewskiPoland | 82.93 | — | 265265265 | — | — | — |
Men · Single-ply · Bench only · -93 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Artur ZalotovUkraine | 92.3 | — | 290.5300.5305 | — | 300.5 | 191.89 |
| 2 | Oliver DahlkvistSweden | 92.91 | — | 255267.5282.5 | — | 267.5 | 170.28 |
| 3 | Dmitry GladyshevRussia | 92.29 | — | 200210210 | — | 200 | 127.72 |
Men · Single-ply · Bench only · -93 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Thomas WetzsteinAustria | 92.05 | — | 255265272.5 | — | 265 | 169.45 |
| 2 | Grzegorz NocekPoland | 91.8 | — | 262.5262.5270 | — | 262.5 | 168.07 |
| 3 | Jani SundholmFinland | 92.48 | — | 235235235 | — | 235 | 149.92 |
| 4 | Ľubomír PidaničSlovakia | 91.61 | — | 220227.5235 | — | 220 | 141.00 |
| 5 | Guido NielandGermany | 92.3 | — | 190197.5202.5 | — | 202.5 | 129.31 |
| 6 | Gary LovettEngland | 92.1 | — | 160165170 | — | 170 | 108.67 |
Men · Single-ply · Bench only · -93 kg · Masters 2
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Svein-Olav FarstadNorway | 92.67 | — | 230235240 | — | 235 | 149.78 |
| 2 | Uwe HeringGermany | 92.04 | — | 215230235 | — | 230 | 147.08 |
| 3 | Yves LemagnenFrance | 91.47 | — | 187.5192.5197.5 | — | 192.5 | 123.47 |
| 4 | Seppo NorpilaFinland | 92.78 | — | 160190197.5 | — | 190 | 121.03 |
| 5 | Dominik WieslawPoland | 92.72 | — | 150160165 | — | 165 | 105.13 |
Men · Single-ply · Bench only · -93 kg · Masters 3
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hans-Jürgen EhrtGermany | 91.82 | — | 210215220 | — | 215 | 137.64 |
| 2 | Erick DeconinckFrance | 84.72 | — | 170175187.5 | — | 187.5 | 125.15 |
| 3 | Jos van KersbergenNetherlands | 87.73 | — | 160172.5177.5 | — | 177.5 | 116.28 |
| 4 | Kjell Arne BøeNorway | 83.86 | — | 170175175 | — | 175 | 117.46 |
| 5 | Patrick MathiasFrance | 90.06 | — | 140147.5152.5 | — | 152.5 | 98.57 |
| 6 | Glyn BelsherEngland | 92.43 | — | 140150172.5 | — | 150 | 95.72 |
Men · Single-ply · Bench only · -93 kg · Masters 4
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Seppo KomppaFinland | 92.33 | — | 155155162.5 | — | 162.5 | 103.75 |
| 2 | Göran MalmbergSweden | 90.81 | — | 135135137.5 | — | 137.5 | 88.51 |
| 3 | Daniel ReybrouckBelgium | 86.87 | — | 130132.5137.5 | — | 132.5 | 87.25 |
| 4 | Louis ParuitFrance | 90.46 | — | 117.5135135 | — | 117.5 | 75.78 |
| DQ | Adriaan FabrieNetherlands | 92.54 | — | 130130135 | — | — | — |
Men · Single-ply · Bench only · -93 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andriy KrymovUkraine | 92.55 | — | 310320320 | — | 310 | 197.70 |
| 2 | Jan WegieraPoland | 92.7 | — | 290302.5312.5 | — | 302.5 | 192.77 |
| 3 | Joakim WångSweden | 91.12 | — | 255260260 | — | 260 | 167.08 |
| 4 | Roger NavarseteNorway | 92.91 | — | 255260260 | — | 260 | 165.50 |
| 5 | Andy ChampEngland | 92.47 | — | 232.5240257.5 | — | 232.5 | 148.34 |
| 6 | Michel PironLuxembourg | 87.2 | — | 187.5192.5195 | — | 192.5 | 126.51 |
| 7 | Denis LeiderLuxembourg | 90.5 | — | 152.5157.5162.5 | — | 162.5 | 104.78 |
| DQ | Michael HildebrandtGermany | 92.12 | — | 280280280 | — | — | — |
Men · Single-ply · Bench only · -105 kg · Juniors
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roman SimakhinRussia | 99.83 | — | 290290295 | — | 290 | 178.63 |
| 2 | Mykyta ZhukovskyiUkraine | 103.26 | — | 290290290 | — | 290 | 176.09 |
| 3 | Marcin LangePoland | 96.01 | — | 180195210 | — | 195 | 122.23 |
Men · Single-ply · Bench only · -105 kg · Masters 1
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
